Rockingham-Harrisonburg

City County Championships

April 25, 2003

Results Below

A soggy Friday Night at Broadway High School impacted the Rockingham-Harrisonburg City County Meet, that is except Harrisonburg's

Nautica Coleman who won four individual events! Spotswood's Chris Heitz set a new meet record in the 800 with a 1:59.95. Harrisonburg's Sprinters ran away and TA's distance corp took advantage of Spotswood's next day meet strategy at the Dogwoods by winning key distance races.

Harrisonburg's Deon Hinton, EMHS's Emmett Montgomery, and Spotswood's Jennifer Showker were dual winners.

Some performances moved athletes to the top of the Area's Best list heating up competition.

Competition is heating up a the district meet is a little over two weeks away!

Are you telling me I was supposed to jump the puddle?

Microsoft Word Doc with ALL scores Thanks to Anthony Slater for providing meet results
 
2003 Rockingham/Harrisonburg City County ~ Turner Ashby wins Dual Crowns
Girls Team Results- 17 Events Scored
Boys Team Results- 17 Events Scored
1)Turner Ashby 125

2)Spotswood 114

3)Harrisonburg 101

4)Broadway 46

5)Eastern Mennonite 5

1)Turner Ashby 140

2)Harrisonburg 107.5

3)Spotswood 63

4)Eastern Mennonite 44

5)Broadway 26.5

There was a lot of "towelen" going on

Click on the picture for the winning video clip

This vault was good...the pole knocked off the bar!

The girls hurdles featured Nautica, Cori, and Skye.

 

 
Video Clips of Valley District Track are made with a

Sony DCR-TRV20, a Macintosh and iMovie.

 
You'll need Quicktime to view them. Download a free copy- Windows or Macintosh
 
Top Performances for Individual Events

Boys Field Events School Name Performance

Girls Field Events School Name Performance

Boys 100 Meter Dash
1 Hinton, Deon Harrisonburg 11.42 8
2 Knight, Josh Harrisonburg 11.58 6
3 Owah, Andy Harrisonburg 11.75 4
4 Montanez, Marco Harrisonburg 11.95 3
5 Anderson, Curtis Turner Ashby 12.05 2
6 Harvey, Daniel Turner Ashby 12.26 1
 
Boys 200 Meter Dash
1 Hinton, Deon Harrisonburg 23.56 8
2 Knight, Josh Harrisonburg 23.66 6
3 Owah, Andy Harrisonburg 23.89 4
4 Anderson, Curtis Turner Ashby 24.10 3
5 Hamner, Steve Turner Ashby 24.33 2
6 Morris, Miles Harrisonburg 24.50 1
 
Boys 400 Meter Dash
1 Dority, Trey Turner Ashby 54.03 8
2 Morris, Miles Harrisonburg 54.09 6
3 Chico, Scott Eastern Menn 54.16 4
4 Harvey, Daniel Turner Ashby 54.20 3
5 Kamandua, Junior Eastern Menn 54.26 2
6 Rose, John Spotswood 54.36 1
 
Boys 1600 Meter Dash
1 Knight, Stephen Spotswood 4:42.49 8
2 Jarrels, Jordan Spotswood 4:42.74 6
3 Heatwole, Michael Eastern Menn 4:47.71 4
4 Zook, Ethan Eastern Menn 4:49.15 3
5 Cohee, Mark Turner Ashby 4:49.68 2
6 Mann, Michael Harrisonburg 4:55.16 0.5
6 Driver, Kevin Turner Ashby 4:55.16 0.5
 
Boys 800 Meter Run
1 Heitz, Chris Spotswood 1:59.07 NEW RECORD 8
2 Billington, michael Turner Ashby 2:00.04 6
3 Miller, Matt Turner Ashby 2:01.18 4
4 Rinker, Mark Spotswood 2:05.05 3
5 German, Justin Harrisonburg 2:06.21 2
6 Chico, Scott Eastern Menn 2:08.28 1
 
Boys 3200 Meter Run
1 Driver, Kevin Turner Ashby 10:34.40 7
1 Reish, Matt Turner Ashby 10:34.40 7
3 Zook, Ethan Eastern Menn 10:40.38 4
4 Knight, Ben Spotswood 10:44.81 3
5 Shoemaker, Will Turner Ashby 10:50.22 2
6 Craig, Cimmaron Harrisonburg 10:55.02 1
 
Boys 110 Meter Hurdles
1 Montgomery, Emmet Eastern Menn 17.45 8
2 Hamner, Steve Turner Ashby 18.18 6
3 Lillendahl, Aaron Broadway 20.18 4
 
Boys 300 Meter Hurdles
1 Montgomery, Emmet Eastern Menn 43.98 8
2 Morris, Craig Turner Ashby 44.99 6
3 Montanez, Marco Harrisonburg 45.19 4
4 Napotnik, TristanJ Spotswood 46.42 3
5 Weaver, Max Eastern Menn 49.56 2
6 Lillendahl, Aaron Broadway 51.06 1
 
Boys 4x100 Meter Relay
1Turner Ashby 45.89 Hamner, Lipinski, Anderson, Hart,
2Spotswood High School 46.23Shifflett,Shifflett,Rodgers,Printz,
 
Boys 4x400 Meter Relay
1Turner Ashby 3:35.30 Billington, Snader, Dority, Miller,
2Harrisonburg 3:35.93 Morris, Aikens, Brown, German,
3Eastern Menn 3:37.30
4Spotswood High School 3:39.80Heitz,Napotnik,Rinker,Rose,
5Broadway High School 3:50.81 Billhimer,Hoover,SuttonTran,
 
Boys 4x800 Meter Relay
1 Turner Ashby 8:30.08 Miller,Billington,Snader,Cohee
2 Harrisonburg 8:42.60 Frazier,Mann,Martin, German,
3 Eastern Menn 8:50.90
4 Spotswood High School 9:32.31 Foster-Baril,Dillenbeck
 
Boys High Jump
1 Miller, Matt Turner Ashby 6-02.00 8
2 German, Justin Harrisonburg 6-00.00 6
3 Morris, Craig Turner Ashby 5-10.00 4
4 Montanez, Marco Harrisonburg 5-08.00 3
5 Brown, Harry Harrisonburg 5-06.00 2
6 Swartzentruber, Kendall Spotswood 5-04.00 1
Boys Pole Vault
1 Withers, Jeremy Broadway 12-00.00 7
1 Pomm, David Turner Ashby 12-00.00 7
3 Smith, Josh Harrisonburg 11-00.00 4
4 Dove, Aaron Broadway 10-00.00 3
 
Boys Long Jump
1 Brown, Harry Harrisonburg 20-01.75 8
2 Moyers, Justin Turner Ashby 19-11.25 6
3 Hamner, Steve Turner Ashby 19-06.00 4
4 Swartzentruber, Kendall Spotswood 19-02.25 3
5 Morris, Chris Turner Ashby 18-07.25 2
6 Emswiler, Colt Spotswood 17-05.50 1
 
Boys Triple Jump
1 Murphy, Jamie Harrisonburg 43-02.25 8
2 Brown, Harry Harrisonburg 41-01.50 6
3 Moyers, Justin Turner Ashby 40-00.50 4
4 Morris, Chris Turner Ashby 37-11.00 3
5 Montanez, Marco Harrisonburg 37-03.00 2
6 Crawford, Jerone Harrisonburg 36-08.50 1
 
Boys Shot Put
1 Turner, Nathan Spotswood 48-10.50 8
2 Burkholder, TJ Turner Ashby 43-08.75 6
3 Campbell, Brad Spotswood 43-01.00 4
4 Tlaxcala, David Spotswood 41-09.50 3
5 Nolley, Ryan Turner Ashby 41-06.50 1.5
5 Withers, Jeremy Broadway 41-06.50 1.5
 
Boys Discus Throw
1 Burkholder, TJ Turner Ashby 121-00 8
2 Thomas, Billy Broadway 120-04 6
3 Withers, Jeremy Broadway 118-00 4
4 Nolley, Ryan Turner Ashby 117-03 3
5 Lokey, Wes Harrisonburg 116-07 2
6 Turner, Nathan Spotswood 114-09 1
Girls 100 Meter Dash
1 Beierle, Amanda Harrisonburg 13.21 8
2 Moats, Myowne Turner Ashby 13.38 6
3 Workman, Sam Spotswood 13.42 4
4 Diehl, Lindsey Spotswood 13.75 3
5 Willis, Marie Turner Ashby 14.08 2
6 Larson, Katy Spotswood 14.12 1
 
Girls 200 Meter Dash
1 Workman, Sam Spotswood 27.17 8
2 Moats, Myowne Turner Ashby 27.40 6
3 Beierle, Amanda Harrisonburg 27.53 4
4 Kite, Tiffany Spotswood 28.14 3
5 Willis, Marie Turner Ashby 28.87 2
6 Moubray, Jennifer Spotswood 29.59 1
 
Girls 400 Meter Dash
1 Cornett, Katie Turner Ashby 62.51 8
2 Pierce, Natalie Turner Ashby 62.93 6
3 Comfort, Ellen Harrisonburg 63.51 4
4 Shank, mary Eastern Menn 65.09 3
5 Workman, Jacki Spotswood 65.25 2
6 Brown, Juliana Spotswood 65.70 1
 
Girls 1600 Meter Dash
1 Geary, Maria Harrisonburg 5:34.82 8
2 Harris, Danielle Broadway 5:38.43 6
3 Smith, Ashley Turner Ashby 5:42.83 4
4 Wenos, Taylor Harrisonburg 5:45.67 3
5 Good, Bekah Eastern Menn 6:00.15 2
6 Bruce, Tracey Broadway 6:01.65 1
 
Girls 800 Meter Run
1 Pierce, Natalie Turner Ashby 2:26.30 8
2 Martin, Margi Spotswood 2:27.64 6
3 Zwanzig, Kelsy Turner Ashby 2:31.24 4
4 Geary, Maria Harrisonburg 2:31.74 3
5 Huggins, Lillie Spotswood 2:33.68 2
6 Harris, Danielle Broadway 2:37.08 1
 
Girls 3200 Meter Run
1 Smith, Ashley Turner Ashby 12:54.15 8
2 Tobin, Dawn Harrisonburg 13:21.45 6
3 Laspina, Beth Spotswood 13:36.53 4
 
Girls 100 Meter Hurdles
1 Coleman, Nautica Harrisonburg 16.65 8
2 Burkholder, Cori Turner Ashby 17.65 6
3 Metzler, Getnita Turner Ashby 17.72 4
4 Ruozzi, Skye Broadway 18.92 3
5 Brown, Kristen Turner Ashby 19.12 2
6 Chappel, Kelly Spotswood 20.29 1
 
Girls 300 Meter Hurdles
1 Coleman, Nautica Harrisonburg 50.46 8
2 Burkholder, Cori Turner Ashby 51.10 6
3 Ruozzi, Skye Broadway 53.62 4
4 Metzler, Getnita Turner Ashby 54.00 3
5 Brown, Kristen Turner Ashby 55.03 2
6 Scott, Rebecca Spotswood 56.10 1
 
Girls 4x100 Meter Relay
1 Spotswood High School 51.40 Diehl, Summers, Workman, Kite
2 Harrisonburg 52.43 Coleman, Sobanko, Comfort, Beierle,
3 Turner Ashby 55.00 Burkholder, Brown, Moats, Willis,
 
Girls 4x400 Meter Relay
1 Turner Ashby 4:15.73 Rhodes, Cornett, Pierce, Zwanzig,
2 Spotswood High School 4:24.97 Brown, Huggins, Martin, Workman,
3 Harrisonburg 4:33.61 Comfort, Weaver, Ndayizigiye, Sobanko,
4 Broadway High School 4:43.69 Harris, Dowery, Ruozzi,
 
Girls 4x800 Meter Relay
1 Harrisonburg 10:25.11 Wenos, Ndayizigiye, Propst, Geary,
2 Spotswood High School 10:39.60 Huggins, Laspina, Martin, Sacra,
3 Turner Ashby 11:37.55 Pierce, Myers, Snader, Zwanzig,
 
Girls High Jump
1 Hicks, Meagan Spotswood 4-08.00 8
2 Burtner, Dawn Harrisonburg J4-08.00 6
3 Ruozzi, Skye Broadway J4-08.00 4
4 Larson, Katy Spotswood 4-06.00 3
5 Wheatley, Jordan Turner Ashby 4-04.00 2
6 Burtner, Jana Harrisonburg J4-04.00 1
 
Girls Pole Vault
1 Reeves, Elizabeth Broadway 9-00.00 8
2 Kellam, Carter Spotswood 8-00.00 5
2 Hale, Lynnsey Turner Ashby 8-00.00 5
3 Reese, Emily Turner Ashby J8-00.00 3
4 Hill, Rachel Turner Ashby J7-05.00 2
5 Harris, Danielle Broadway J6-05.00 1
 
Girls Long Jump
1 Coleman, Nautica Harrisonburg 15-04.75 8
2 Rhodes, Julie Turner Ashby 15-03.00 6
3 Summers, Kristin Spotswood 15-02.00 4
4 Tobe, Ashley Harrisonburg 14-10.00 3
5 Metzler, Getnita Turner Ashby 14-05.50 2
6 Miller, Katelyn Turner Ashby 13-03.50 1
 
Girls Triple Jump
1 Coleman, Nautica Harrisonburg 35-00.25 8
2 Metzler, Getnita Turner Ashby 33-06.75 6
3 Summers, Kristin Spotswood 32-03.00 4
4 Tobe, Ashley Harrisonburg 29-06.50 3
5 Workman, Jacki Spotswood 29-06.00 2
6 Benton, Kim Turner Ashby 28-07.00 1
 
Girls Shot Put
1 Showker, Jennifer Spotswood 36-02.00 8
2 Robinson, Shelane Broadway 33-05.50 6
3 Hitt, Lauren Spotswood 30-01.50 4
4 Newlen, Samantha Broadway 29-11.25 3
5 Showalter, Amber Spotswood 29-10.50 2
6 Walker, jessica Turner Ashby 27-08.25 1
 
Girls Discus Throw
1 Showker, Jennifer Spotswood 108-02 8
2 Showalter, Amber Spotswood 98-02 6
3 Newlen, Samantha Broadway 92-00 4
4 Hitt, Lauren Spotswood 87-11 3
5 Getz, Kirstin Broadway 78-03 2
6 Robinson, Shelane Broadway 76-00 1