State AA Track and Field Meet                   
                  James Madison University - Saturday 06/02/01                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
 WOMEN'S TEAM SCORES: 1. Jefferson Forest HS, 58; 2. Caroline HS, 51; 3.       
 Spotsylvania HS, 40; 4. Turner Ashby HS, 37; 5. Amherst HS, 32; 6. Potomac    
 Falls HS, 27; 7. Western Albemarle HS, 26; 8. Lee HS, 24; 8. Powhatan HS, 24; 
 8. John Handley HS, 24; 11. Lafayette HS, 22; 12. Charlottesville HS, 19; 13. 
 Central HS, 18; 14. Gretna Senior HS, 15.75; 15. Spotswood HS, 15; 15.        
 Appomattox HS, 15; 17. Courtland HS, 14; 18. Tabb HS, 13; 19. Fort Defiance   
 HS, 12; 20. Marion Senior HS, 11; 20. Monticello HS, 11; 22. Loudoun Valley   
 HS, 10.75; 23. Blacksburg HS, 10; 23. York HS, 10; 25. Liberty (Bealeton) HS, 
 9; 25. William Campbell HS, 9; 27. Broadway HS, 8.75; 28. Stuarts Draft HS, 8;
 28. Carroll County HS, 8; 30. Park View (Sterling) HS, 7; 31. Richlands HS, 6;
 31. Laurel Park HS, 6; 31. Loudoun County HS, 6; 34. Jamestown HS, 5; 34.     
 Matoaca HS, 5; 34. Heritage (Lynchburg) HS, 5; 34. Fieldale-Collinsville HS,  
 5; 34. Lebanon HS, 5; 34. Abingdon HS, 5; 34. Salem (Salem) HS, 5; 41.        
 Nottoway HS, 4; 42. Grafton HS, 3; 42. Tunstall HS, 3; 42. Christiansburg HS, 
 3; 45. Louisa County HS, 2; 46. Rustburg HS, 1; 46. King George HS, 1; 46.    
 Fluvanna County HS, 1; 46. Warren County HS, 1; 46. Brookville HS, 1; 51.     
 Alleghany HS, 0.75.                                                           
                                                                               
 MEN'S TEAM SCORES: 1. John Handley HS, 63; 2. King George HS, 36; 3. Bruton   
 HS, 29; 3. Louisa County HS, 29; 5. Appomattox HS, 26; 5. Tabb HS, 26; 7.     
 Orange County HS, 23; 7. Jamestown HS, 23; 9. Greensville County HS, 20; 10.  
 Fluvanna County HS, 18; 10. Smithfield HS, 18; 12. Monticello HS, 17; 12.     
 Matoaca HS, 17; 14. Nottoway HS, 16; 14. York HS, 16; 14. Lafayette HS, 16;   
 17. Spotsylvania HS, 15; 17. Harrisonburg HS, 15; 19. William Campbell HS, 14;
 19. Staunton River HS, 14; 21. Spotswood HS, 13; 21. Park View (South Hill)   
 HS, 13; 23. Robert E. Lee (Staunton), 12; 23. William Monroe HS, 12; 23.      
 Jefferson Forest HS, 12; 26. Stuarts Draft HS, 11; 27. Tunstall HS, 10; 27.   
 Laurel Park HS, 10; 27. Rockbridge County HS, 10; 27. Lee HS, 10; 31.         
 Brookville HS, 9; 31. Turner Ashby HS, 9; 31. Gate City HS, 9; 31.            
 Christiansburg HS, 9; 35. Caroline HS, 8; 36. Altavista HS, 6; 36. Gretna     
 Senior HS, 6; 36. Lord Botetourt HS, 6; 36. Northside HS, 6; 40. Blacksburg   
 HS, 5; 40. Central HS, 5; 40. Western Albemarle HS, 5; 43. Broad Run HS, 3;   
 43. Courtland HS, 3; 43. Graham HS, 3; 43. Loudoun County HS, 3; 47. Salem    
 (Salem) HS, 2; 48. Loudoun Valley HS, 1; 48. Stone Bridge HS, 1.              
                                                                               
                              Girls 100 Meter Dash                             
                                                                               
               % Meet FAT: 11.89 Keena Schuler, Broadway H.S 1997              
                                                                               
                   Top two from each heat qualify for finals.                  
                                                                               
                    Preliminary Results - Saturday 06/02/01                    
                           8 Advance: Top 2 Each Heat                          
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         HT 
  ===== ========================= == ========================= ============ == 
      1 Courtney Green            11 Caroline HS               12.51    1.6  2 
      2 Jennifer Whittington      11 Richlands HS              12.69    2.2  3 
      3 Michelle Gardner          11 Western Albemarle HS      12.87    0.0  4 
      4 Whitney Pendergraft       12 Lee HS                    12.90   -0.4  1 
      5 Michele Hamilton          12 Salem (Salem) HS          12.73    2.2  3 
      6 Dorian Elam               10 William Campbell HS       12.79    1.6  2 
      7 Audra Quesenberry         12 Abingdon HS               12.88    0.0  4 
      8 Kelly Knight              11 Tabb HS                   12.93   -0.4  1 
      9 Candace Penn              12 Chancellor HS             12.77    2.2  3 
     10 Michaela Franklin         11 Charlottesville HS        12.89    1.6  2 
     11 Sheria Fountain           11 Laurel Park HS            13.00    2.2  3 
     11 Tamika Ferguson           10 Appomattox HS             13.00   -0.4  1 
     13 Latoya Baker              10 Waynesboro HS             13.02    2.2  3 
     14 Renae Peyton              11 King George HS            13.04   -0.4  1 
     15 Brittiany Thaxton         10 Louisa County HS          13.08    1.6  2 
     15 Rachel Claiborne          10 Southampton HS            13.08    2.2  3 
     17 Terneka Washington        11 Tunstall HS               13.12    0.0  4 
     18 Keisha Meadows            10 Richlands HS              13.15   -0.4  1 
     19 Crystal Banks             11 Monticello HS             13.20    1.6  2 
     20 Shannell Gray             11 Powhatan HS               13.22    0.0  4 
     21 Nicole Haston             11 John Handley HS           13.23    1.6  2 
     22 Imani Moorman             10 Amherst HS                13.29   -0.4  1 
     23 Amber Johnson             10 Christiansburg HS         13.40    1.6  2 
     24 Ebony Cutter              11 Smithfield HS             13.47    0.0  4 
     25 Jennifer Coles            12 Gretna Senior HS          13.51    0.0  4 
     26 Courtney Smith             9 Chancellor HS             13.54   -0.4  1 
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME         PTS 
 ===== ========================= == ========================= ============ ====
     1 Courtney Green            11 Caroline HS               12.36    0.1  10 
     2 Dorian Elam               10 William Campbell HS       12.72    0.1   8 
     3 Jennifer Whittington      11 Richlands HS              12.75    0.1   6 
     4 Kelly Knight              11 Tabb HS                   12.88    0.1   5 
     5 Michelle Gardner          11 Western Albemarle HS      12.90    0.1   4 
     6 Whitney Pendergraft       12 Lee HS                    12.94    0.1   3 
     7 Michele Hamilton          12 Salem (Salem) HS          12.98    0.1   2 
     8 Audra Quesenberry         12 Abingdon HS               12.99    0.1   1 


                                                                               
                              Girls 200 Meter Dash                             
                                                                               
              % Meet FAT: 24.36 Keena Schuler, Broadway H.S. 1997              
                                                                               
                 Top two from each heat qualify for the finals.                
                                                                               
                    Preliminary Results - Saturday 06/02/01                    
                           8 Advance: Top 2 Each Heat                          
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         HT 
  ===== ========================= == ========================= ============ == 
      1 Ebony Foster              12 Jefferson Forest HS       25.27    1.1  1 
      2 Courtney Green            11 Caroline HS               25.48    0.9  2 
      3 Michaela Franklin         11 Charlottesville HS        25.52    2.2  4 
      4 Shamara Graham            11 Courtland HS              25.63    2.6  3 
      5 Audra Quesenberry         12 Abingdon HS               26.06    2.6  3 
      6 Tamika Ferguson           10 Appomattox HS             26.20    2.2  4 
      7 Dorian Elam               10 William Campbell HS       26.41    0.9  2 
      8 Michele Hamilton          12 Salem (Salem) HS          26.42    1.1  1 
      9 Jennifer Whittington      11 Richlands HS              26.29    2.6  3 
     10 Leslie Martin             12 Lee HS                    26.38    2.2  4 
     11 Lauren Diggs              10 Stuarts Draft HS          26.44    0.9  2 
     12 Karen Bolsover             9 Stone Bridge HS           26.52    2.2  4 
     13 Michelle Gardner          11 Western Albemarle HS      26.53    1.1  1 
     14 Takita Cary               12 Smithfield HS             26.92    2.2  4 
     15 Nicole Haston             11 John Handley HS           27.02    0.9  2 
     16 Akilah Walker             10 Matoaca HS                27.03    2.2  4 
     17 Samantha Workman          10 Spotswood HS              27.11    1.1  1 
     18 Kristin Talley            11 Courtland HS              27.13    2.6  3 
     19 Yvette Martin             12 Lee HS                    27.23    1.1  1 
     20 Amber Johnson             10 Christiansburg HS         27.29    0.9  2 
     21 Imani Moorman             10 Amherst HS                27.38    0.9  2 
     22 Whitney Pendergraft       12 Lee HS                    27.39    2.6  3 
     23 Whitney Stewart            9 Heritage (Lynchburg) HS   27.43    2.6  3 
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME         PTS 
 ===== ========================= == ========================= ============ ====
     1 Courtney Green            11 Caroline HS               25.21    0.6  10 
     2 Ebony Foster              12 Jefferson Forest HS       25.23    0.6   8 
     3 Michaela Franklin         11 Charlottesville HS        25.75    0.6   6 
     4 Shamara Graham            11 Courtland HS              25.92    0.6   5 
     5 Audra Quesenberry         12 Abingdon HS               26.38    0.6   4 
     6 Michele Hamilton          12 Salem (Salem) HS          26.78    0.6   3 
     7 Tamika Ferguson           10 Appomattox HS             26.96    0.6   2 
     8 Dorian Elam               10 William Campbell HS       27.16    0.6   1 
                                                                               
                              Girls 400 Meter Dash                             
                                                                               
            % Meet FAT: 55.24 Rebecca Russell,Carroll  Co. H.S. 1988           
                                                                               
                     Three sections - places based on time.                    
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT PTS 
 ===== ========================= == ========================= ========= == ====
     1 LaTonya Anderson          1O Caroline HS                 57.22    3 10  
     2 Lauren Diggs              10 Stuarts Draft HS            58.43    2  8  
     3 Shamara Graham            11 Courtland HS                58.48    3  6  
     4 Ashley Gore               11 Jamestown HS                58.84    3  5  
     5 Michaela Franklin         11 Charlottesville HS          58.85    3  4  
     6 Leslie Martin             12 Lee HS                      59.32    3  3  
     7 Jennifer Nelms            12 Spotsylvania HS           1:00.22    3  2  
     8 Lachelle Toler            10 Heritage (Lynchburg) HS   1:00.25    3  1  
     9 Martha Hackney            10 Lebanon HS                1:00.25    2     
    10 Kristin Talley            11 Courtland HS              1:00.92    1     
    11 Melody Hairston           12 Laurel Park HS            1:01.18    2     
    12 Jenny Gray                12 Liberty (Bealeton) HS     1:01.54    2     
    13 Sheemeca Berkley           9 Amherst HS                1:02.28    2     
    14 Dionne Travis             11 Christiansburg HS         1:02.48    2     
    15 Rachel Foley               9 Liberty (Bealeton) HS     1:02.67    1     
    16 Hanna Hughes              11 John Handley HS           1:03.49    2     
    17 Meredith Rockwell         12 Western Albemarle HS      1:03.55    1     
    18 Kim Ludeker               11 Courtland HS              1:03.79    1     
    19 Leslie Chadwell            9 Lee HS                    1:04.10    1     
    20 Marquita Cubbage          11 Spotswood HS              1:04.21    1     
    21 Ardaith Winslow           11 Laurel Park HS            1:04.79    1     
    22 Jessica Coles             10 Amherst HS                1:05.10    1     
     - Audra Quesenberry         12 Abingdon HS                    FS    3     
     - Juanita Ford              12 Blacksburg HS                  FS    2     
                                                                               
                              Girls 800 Meter Run                              
                                                                               
            % Meet FAT: 2:14.54 Karen Weirwille,Blacksburg,H.S. 1982           
                                                                               
          Two sections. Places are based on time. Will be run off the          
          parabola.                                                            
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT PTS 
 ===== ========================= == ========================= ========= == ====
     1 Kurstin Nelms              9 Spotsylvania HS           2:18.90    2 10  
     2 Betsy Kain                11 Turner Ashby HS           2:21.83    2  8  
     3 Macy Zwanzig              11 Turner Ashby HS           2:21.89    1  6  
     4 Amanda Musick             12 Lebanon HS                2:23.05    2  5  
     5 Mary Hendricks            12 Blacksburg HS             2:24.97    2  4  
     6 Carrie Myers              10 Lee HS                    2:25.12    1  3  
     7 Delaney Moje              11 Western Albemarle HS      2:25.44    2  2  
     8 Dynasty Sicay             10 Grafton HS                2:25.47    2  1  
     9 Tabitha Lee               12 Marion Senior HS          2:25.77    2     
    10 Tiffany Hagwood           11 Laurel Park HS            2:26.02    2     
    11 Morgan Petrin             12 Bruton HS                 2:26.15    2     
    12 Natalie Pierce            10 Turner Ashby HS           2:26.40    1     
    13 Sherry Elliott            12 Rustburg HS               2:27.39    2     
    14 Courtenay Johnson         10 Western Albemarle HS      2:28.10    1     
    15 Elizabeth Laningham       12 Lee HS                    2:30.70    1     
    16 Pam Medley                11 Courtland HS              2:30.75    1     
    17 Emily Low                 11 Blacksburg HS             2:30.77    1     
    18 Cate Jackson              10 Jefferson Forest HS       2:31.15    2     
    19 Shannon Byres             12 Lafayette HS              2:32.58    1     
    20 Ashton Bussert             9 Rustburg HS               2:33.86    1     
    21 Amanda Alward             12 Grafton HS                2:36.58    1     
                                                                               
                             Girls 1,600 Meter Run                             
                                                                               
        % Meet FAT: 4:54.80 Jennifer Modliszewski, Liberty(Bealton) 1997       
                                                                               
                      Two sections - places based on time.                     
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT PTS 
 ===== ========================= == ========================= ========= == ====
     1 Delaney Moje              11 Western Albemarle HS      5:04.45    2 10  
     2 Jessica Fanning            9 Loudoun Valley HS         5:05.90    2  8  
     3 Shannon Saunders           9 Jefferson Forest HS       5:06.82    2  6  
     4 Katie Endres               9 Potomac Falls HS          5:08.32    2  5  
     5 Ann Lee Cole              11 Nottoway HS               5:09.12    2  4  
     6 Shelley Slemp             10 Marion Senior HS          5:11.85    2  3  
     7 Melissa Caudill           12 Loudoun County HS         5:14.63    2  2  
     8 Jennifer Templeton        11 Jefferson Forest HS       5:19.54    2  1  
     9 Emily Harrison             9 Warren County HS          5:23.32    2     
    10 Amy Sliva                 12 Brookville HS             5:32.31    1     
    11 Stacey Potter             10 Massaponax HS             5:32.59    2     
    12 Natalie Creech            11 Lee HS                    5:33.22    1     
    13 Ashleigh Shepherd         10 Blacksburg HS             5:38.82    1     
    14 Rachel Haley              11 Turner Ashby HS           5:38.99    2     
    15 Laura Smith               12 Tabb HS                   5:41.35    1     
    16 Julianne Strauss          10 Carroll County HS         5:42.71    1     
    17 Dena Spickard             10 Marion Senior HS          5:44.16    1     
    18 Katherine Hipsman          9 Powhatan HS               5:44.66    1     
    19 Amanda McHenry            10 Grafton HS                5:52.04    1     
    20 Amanda Alderson            9 Dan River HS              6:10.42    1     
     - Amanda Musick             12 Lebanon HS                     FS    1     
                                                                               
                             Girls 3,200 Meter Run                             
                                                                               
       % Meet FAT: 10:50.78 Jennifer Modliszewski, Liberty(Bealton) 1998       
                                                                               
                    One section. Places are based on times.                    
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS  
  ===== ========================= == ========================= ========== ==== 
      1 Shannon Saunders           9 Jefferson Forest HS       11:14.96    10  
      2 Jennifer Templeton        11 Jefferson Forest HS       11:32.56     8  
      3 Kristin Saunders          11 Jefferson Forest HS       11:36.10     6  
      4 Meredith Cleveland        10 Potomac Falls HS          11:38.84     5  
      5 Melissa Caudill           12 Loudoun County HS         11:41.59     4  
      6 Rachel Haley              11 Turner Ashby HS           11:44.89     3  
      7 Jessica Fanning            9 Loudoun Valley HS         11:47.65     2  
      8 Katy Dannenberg           11 Potomac Falls HS          11:51.02     1  
      9 Briana Kearney            12 Lafayette HS              11:51.53        
     10 Emily Harrison             9 Warren County HS          11:53.14        
     11 Ann Lee Cole              11 Nottoway HS               11:57.39        
     12 Teresa Davis              11 Louisa County HS          12:10.10        
     13 Carly Sitterley            9 Jefferson Forest HS       12:14.93        
     14 Christine Rich            12 Jamestown HS              12:15.68        
     15 Laura Smith               12 Tabb HS                   12:18.06        
     16 Christine Hulbert         10 Blacksburg HS             12:18.95        
     17 Kacie Bailey              12 Abingdon HS               12:19.54        
     18 Valarie Lambert           10 Grafton HS                12:23.73        
     19 Heidi Fishpaw             12 Rockbridge County HS      12:35.49        
     20 Brittney Millner          10 Bassett HS                13:57.20        
     21 Sherri Oakes              10 Laurel Park HS            14:12.30        
     22 Catherine Rinehart        11 Tazewell HS               14:19.28        
                                                                               
                          Girls 100 Meter High Hurdles                         
                                                                               
                 % Meet FAT: 14.44 Traci Housel,Radford HS 1988                
                                                                               
                 Top two from each heat qualify for the finals.                
                                                                               
                    Preliminary Results - Saturday 06/02/01                    
                           8 Advance: Top 2 Each Heat                          
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         HT 
  ===== ========================= == ========================= ============ == 
      1 Alesia Hovatter           12 Central HS                14.84    0.8  1 
      2 Joselyn Travis            12 Blacksburg HS             15.31    1.5  4 
      3 Amy Hundley               12 Lafayette HS              15.99    1.1  3 
      4 Kelly Knight              11 Tabb HS                   15.99    1.5  2 
      5 Monique Walker            10 Park View (Sterling) HS   15.70    1.5  4 
      6 Marquita Mines            12 Caroline HS               15.95    0.8  1 
      7 Nicole Callaham           10 Jefferson Forest HS       16.10    1.1  3 
      8 Regina Ford               12 Liberty (Bealeton) HS     16.21    1.5  2 
      9 Megan Forbes               9 Lord Botetourt HS         16.33    1.5  2 
     10 Joyce Johnson             11 Charlottesville HS        16.39    0.8  1 
     11 Fran Ritchie              11 John Handley HS           16.43    1.5  4 
     12 Leighann Jones            12 Appomattox HS             16.44    1.5  4 
     13 Kara Parsons              11 Marion Senior HS          16.48    0.8  1 
     14 Courtney Hughes           10 Amherst HS                16.52    1.5  4 
     15 Ashley Gwin               12 King George HS            16.57    1.1  3 
     16 Tierra Scales             10 Magna Vista HS            16.72    1.5  2 
     17 Patricia Montoya          10 Nottoway HS               16.78    1.1  3 
     18 Shannon Crane             12 Appomattox HS             16.98    0.8  1 
     19 Alison Baird               9 Potomac Falls HS          17.42    1.1  3 
     20 Ellen Wagner              12 Marion Senior HS          17.79    1.5  2 
     21 Hillary Bonham            12 Lee HS                    18.03    1.5  2 
     22 Carmella Thompson         10 Tunstall HS               18.42    1.1  3 
     23 Ashley Carter             10 Martinsville HS           18.55    0.8  1 
     24 Ashley Carter             12 York HS                   20.03    1.5  4 
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME         PTS 
 ===== ========================= == ========================= ============ ====
     1 Alesia Hovatter           12 Central HS                14.94    0.6  10 
     2 Kelly Knight              11 Tabb HS                   15.15    0.6   8 
     3 Joselyn Travis            12 Blacksburg HS             15.33    0.6   6 
     4 Monique Walker            10 Park View (Sterling) HS   15.36    0.6   5 
     5 Amy Hundley               12 Lafayette HS              15.66    0.6   4 
     6 Nicole Callaham           10 Jefferson Forest HS       15.67    0.6   3 
     7 Marquita Mines            12 Caroline HS               15.78    0.6   2 
     8 Regina Ford               12 Liberty (Bealeton) HS     16.02    0.6   1 
                                                                               
                          Girls 300 Meter Int Hurdles                          
                                                                               
            %   Meet FAT: 44.64 Millicent Shabazz,Radford H.S. 1989            
            % Meet FAT 2: 44.64 Jen Kittle,Blacksburg H.S.     1985            
                                                                               
                  Three sections - places are based on times.                  
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS  
  ===== ========================= == ========================= ======= == ==== 
      1 Tanika Brown              11 Powhatan HS               45.05    3 10   
      2 Alesia Hovatter           12 Central HS                45.63    3  8   
      3 Amy Hundley               12 Lafayette HS              46.29    3  6   
      4 Elizabeth Ochs            11 Charlottesville HS        46.49    3  5   
      5 Veronica Polston          12 John Handley HS           47.03    3  4   
      6 Fran Ritchie              11 John Handley HS           47.67    2  3   
      7 Nicole Callaham           10 Jefferson Forest HS       48.12    3  2   
      8 Courtney Hughes           10 Amherst HS                48.30    3  1   
      9 Wendy Joyce               10 Bassett HS                48.62    2      
     10 Hannah Carlson             9 Louisa County HS          49.23    2      
     11 Carmella Thompson         10 Tunstall HS               49.33    2      
     12 Patricia Montoya          10 Nottoway HS               49.38    2      
     13 Rachel Claiborne          10 Southampton HS            49.41    1      
     14 Monique Clarke            12 Caroline HS               49.44    2      
     15 Micki Morton              10 Christiansburg HS         49.75    2      
     16 Kellie McDermott          11 Loudoun Valley HS         49.81    1      
     17 Ellen Wagner              12 Marion Senior HS          49.89    2      
     18 Megan Forbes               9 Lord Botetourt HS         49.97    1      
     19 Jessica Estes              9 Fieldale-Collinsville HS  50.45    1      
     20 Katie Falvey               9 York HS                   50.53    3      
     21 Angela Thompson           11 Rockbridge County HS      50.76    1      
                                                                               
                            Girls 4x100 Meter Relay                            
                                                                               
                   % Meet FAT: 48.54 Loudoun Valley,H.S. 1981                  
                                                                               
                     Two sections - places based on times.                     
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
  PL RELAY AFFILIATION                                          TIME    HT PTS 
  == ========================================================== ======= == ====
   1 CA        Caroline HS                                      49.30    2 10  
   2 LI        Liberty (Bealeton) HS                            50.12    2  8  
   3 AM        Amherst HS                                       50.83    2  6  
   4 MO        Monticello HS                                    50.89    1  5  
   5 YO        York HS                                          50.97    1  4  
   6 LE        Lee HS                                           51.07    2  3  
   7 SP        Spotswood HS                                     51.13    2  2  
   8 KG        King George HS                                   51.23    1  1  
   9 RI        Richlands HS                                     51.72    2     
  10 HE        Heritage (Lynchburg) HS                          51.74    2     
  11 MV        Magna Vista HS                                   51.76    1     
  12 GT        Gretna Senior HS                                 52.68    2     
                                                                               
                            Girls 4x400 Meter Relay                            
                                                                               
                   % Meet FAT: 3:59.94 Laurel Park,H.S. 1987                   
                                                                               
          Three-turn stagger. Second runner breaks at the cones on the         
          break line.                                                          
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PL RELAY AFFILIATION                                          TIME      HT PTS
 == ========================================================== ========= == ===
  1 SV        Spotsylvania HS                                  4:05.16    2 10 
     1) Lauren Garland  9         2) Kurstin Nelms  9                          
     3) Ebony Monroe 11           4) Jennifer Nelms 12                         
  2 LE        Lee HS                                           4:05.66    2  8 
  3 LP        Laurel Park HS                                   4:06.41    2  6 
  4 JH        John Handley HS                                  4:06.58    2  5 
  5 JF        Jefferson Forest HS                              4:09.48    1  4 
  6 CO        Courtland HS                                     4:09.84    2  3 
  7 LF        Lafayette HS                                     4:10.54    2  2 
  8 CA        Caroline HS                                      4:12.17    2  1 
  9 LN        Lebanon HS                                       4:12.30    2    
 10 BL        Blacksburg HS                                    4:13.91    1    
 11 LU        Louisa County HS                                 4:15.38    1    
 12 CR        Christiansburg HS                                4:16.24    1    
 13 LI        Liberty (Bealeton) HS                            4:21.56    1    
                                                                               
                            Girls 4x800 Meter Relay                            
                                                                               
                   % Meet FAT: 9:32.49 Turner Ashby H.S. 1999                  
                                                                               
                         Will be run off the parabola.                         
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
 PL RELAY AFFILIATION                                          TIME       HT PT
 == ========================================================== ========== == ==
  1 TA        Turner Ashby HS                                   9:35.45    2 10
  2 MR        Marion Senior HS                                  9:48.71    2  8
  3 PF        Potomac Falls HS                                  9:55.25    2  6
  4 JH        John Handley HS                                   9:55.59    2  5
  5 LE        Lee HS                                            9:59.16    1  4
  6 WA        Western Albemarle HS                              9:59.43    2  3
  7 GR        Grafton HS                                       10:00.69    1  2
  8 RU        Rustburg HS                                      10:01.34    1  1
  9 JF        Jefferson Forest HS                              10:04.20    2   
 10 BL        Blacksburg HS                                    10:05.88    2   
 11 BD        Broad Run HS                                     10:10.43    2   
 12 YO        York HS                                          10:11.77    1   
                                                                               
                                Girls High Jump                                
                                                                               
         + Meet Field: 5'10.00" Jennifer Nelms, Spotsylvania H.S. 1999         
                                                                               
          Bar will start at 4'10" and be raised two inches to 5'2" and         
          one inch thereafter. Three alive.                                    
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS    
    ===== ======================= == =================== ==========     ====   
        1 Jennifer Nelms          12 Spotsylvania HS     5'07.00"       10     
        2 Amy Hundley             12 Lafayette HS        5'06.00"        8     
        3 Tanika Brown            11 Powhatan HS         5'05.00"        6     
        4 Imani Moorman           10 Amherst HS          5'04.00"        5     
        5 Veronica Polston        12 John Handley HS     5'02.00"        4     
        6 Meesha Jackson          10 Tunstall HS         5'02.00"        3     
        7 Megan Mlinarchik        11 Broadway HS         5'00.00"        0.75  
        7 Brittany Williams       12 Alleghany HS        5'00.00"        0.75  
        7 Melanie Pannell         11 Gretna Senior HS    5'00.00"        0.75  
        7 Renee Pierce            12 Loudoun Valley HS   5'00.00"        0.75  
       11 Jennifer Fawley         12 Turner Ashby HS     5'00.00"              
       11 Renetta Holland         11 Fieldale-Collinsvil 5'00.00"              
       13 Keisha Meadows          10 Richlands HS        5'00.00"              
       14 Ellen Wagner            12 Marion Senior HS    5'00.00"              
       15 Kurstin Nelms            9 Spotsylvania HS     4'10.00"              
       15 Kelly Knight            11 Tabb HS             4'10.00"              
       15 Becky Post              11 Broadway HS         4'10.00"              
       15 Sarah Hartley            9 Matoaca HS          4'10.00"              
       15 Morgan Petrin           12 Bruton HS           4'10.00"              
       15 Megan McCane            12 Jefferson Forest HS 4'10.00"              
        - Kelsey Staples          12 Grafton HS                NH              
        - Jessica Alexander        9 Heritage (Lynchburg       NH              
        - Sheria Fountain         11 Laurel Park HS            NH              
        - Chant Vaughn            10 Bassett HS                NH              
                                                                               
                                Girls Pole Vault                               
                                                                               
                + Meet Field: 10.00" Brandy King, Appomatox 2000               
                                                                               
               The bar will start at 7'6". Six inches                          
               to 9'0" and three inches thereafter. Three alive.               
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
   PLACE ATHLETE NAME            YR SCHOOL              MARK            PTS    
   ===== ======================= == =================== ===========     ====   
       1 Tabitha Schwartz        12 Appomattox HS       10'06.25" +     10     
       2 Megan Mlinarchik        11 Broadway HS         10'03.00" +      8     
       3 Sydney Binney           11 Monticello HS        9'06.00" +      6     
       4 Cassie Landes           11 Spotswood HS         9'03.00" +      5     
       5 Melanie Ewing           12 Heritage (Lynchburg  9'03.00" +      4     
       6 Shannon Crane           12 Appomattox HS        9'00.00" +      3     
       7 Kristin Summers         10 Spotswood HS         8'06.00" +      2     
       8 Maureen Ostlund         12 Turner Ashby HS      8'06.00" +      1     
       9 Laura Pascarella        10 Turner Ashby HS      8'06.00" +            
       9 Carrie Hughes           11 Louisa County HS     8'06.00" +            
      11 Monique Clarke          12 Caroline HS          8'00.00" +            
      12 LaTonya Anderson        1O Caroline HS          7'06.00" +            
      12 Beth Kelly              12 Jefferson Forest HS  7'06.00" +            
      12 Linsey Fletcher         11 Spotsylvania HS      7'06.00" +            
      12 Janette Lloyd           12 Louisa County HS     7'06.00" +            
       - Keisha Cole             12 King George HS             NH              
       - Shamara Epps            12 Smithfield HS              NH              
       - Lindsay Whiteman        11 York HS                    NH              
       - Melisa Davis            12 Charlottesville HS         NH              
       - Abby Grattan             9 Jefferson Forest HS        NH              
       - Randi Lawson             9 Appomattox HS              NH              
                                                                               
                                Girls Long Jump                                
                                                                               
          + Meet Field: 19'02.50" Millicent Shabazz, Radford H.S. 1989         
                                                                               
         Three jumps to qualify. Best nine jumps will get three more           
         jumps in the finals. Reverse order. Measure to the nearest 1/4        
         inch.                                                                 
                                                                               
                       Finals Results - Saturday 06/02/01                      
                                                                               
PLACE ATHLETE NAME            YR SCHOOL              MARK                  PTS 
===== ======================= == =================== ===========           ====
    1 Ebony Foster            12 Jefferson Forest HS 18'03.00"    NWI      10  
    2 LaTonya Anderson        1O Caroline HS         17'08.25"    NWI       8  
    3 Courtney Hughes         10 Amherst HS          17'08.00"    NWI       6  
    4 Cherish Downey          10 Matoaca HS          17'04.75"    NWI       5  
    5 Sheemeca Berkley         9 Amherst HS          17'04.50"    NWI       4  
