Valley throwers, jumpers and distances runners scored at
the Annual Charlottesville event. Early morning rains
hampered all competition. Cloudy cool weather continued all
day but didn't keep Fort Defiances Matt Bailey from turning
in impressive times in the 1600 and 800m. Throwers Amber
Showalter, Dusty Rexrode and David Tlaxcala had big days
with Showalter getting top honors and parting gifts with a
2nd place in the discus. Megan Hicks had perhaps the
toughest competition on a water soaked and slick high jump
apron. Fort Girls ran a 10:03 4x800 relay for 3rd place and
Harrisonburg girls 4x800 relay team turned in a solid
performance for 7th place. 2nd Amber Showalter,
SR Spotswood 118-01 3rd Fort Defiance
4x800relay 10:03.25 6th Tie Meagan Hicks,
SR Spotswood 4-10 7th Harrisonburg High
School 4x800relay 10:13.59 8th Miranda Wolfe, JR
Fort Defiance 35-04.00 6th Matt Bailey, JR
Fort Defiance 4:27.23 6th Dusty Rexrode, SR
Turner Ashby 147-00 8th Matt Bailey, JR
Fort Defiance 2:00.82 8th David Tlaxcala, SR
Spotswood 145-10 In spite of cold, windy rainey
weather, the 2nd Annual Royal Invitational yielded many new
records as Valley District athletes pilled up good
performances. Turner Ashby girls and Harrisonburg's boys
were team champions in this scored meet. Myowne Moats was
the Valley's only double winner finishing first in the 100
and 200 meters. Moats, and teammastes Katie Cornett and Will
Shoemaker picked up meet records, as did Broadway's girls
4x800relay team.
2005 Royal High School Invitational - 4/30/2005
Eastern Mennonite University, Harrisonburg, Virginia
Girls 100 Meter Dash
1 Moats, Myowne Turner Ashby 13.61 13.65
2 Tibbs, Diamonec Orange County 14.21 14.06
3 Cosby, Glenda Louisa 14.16 14.07
4 Moyers, Lauren Turner Ashby 14.17 14.31
5 Henry, Ashley Page County 14.11 14.37
6 Crawford, Melanie Orange County 14.26 14.39
7 Larson, Katy Spotswood 14.06 14.45
8 Fisher, Mika Strasburg 14.36 14.67
Girls 200 Meter Dash
1 Moats, Myowne Turner Ashby 27.02 27.63# 1
2 Jackson, Shawanda Louisa 27.54 28.57 1
3 Frye, Marlana Strasburg 27.40 28.83 1
4 Henry, Ashley Page County 28.90 29.02 2
5 Brown, Jessica Strasburg 29.60 29.72 3
6 Armentrout, Kristi Harrisonburg 28.87 29.84 2
7 Thomas, Rachel Harrisonburg 28.62 29.95 1
8 Thompson, Ashley George Mason 28.60 30.15 1
Girls 400 Meter Dash
1 Henry, Ashley Page County 1:03.50 1:02.00# 1
2 Frye, Marlana Strasburg 1:00.70 1:02.39# 1
3 Cornett, Katie Turner Ashby 1:02.51 1:02.64 1
4 Harris, Danielle Broadway 1:02.86 1:04.29 1
5 Coleman, Devin Spotswood 1:04.24 1:05.43 1
6 Cortes, Xitlitc Harrisonburg 1:06.13 1:05.72 2
7 Copeland, Dana Strasburg 1:04.90 1:06.57 1
8 Shank, Mary Eastern Mennonit 1:05.10 1:07.18 2
Girls 800 Meter Dash
1 Zwanzig, Kelsy Turner Ashby 2:27.24 2:31.94
2 Lehman, Ashley Broadway 2:29.04 2:33.31
3 Donaldson, Jenn Orange County 2:31.74 2:35.71
4 Ek, Agnes George Mason 2:32.00 2:36.42
5 Murphy, Laurie Louisa 2:34.30 2:36.65
6 Snader, Krissy Turner Ashby 2:38.64 2:37.82
7 Campbell, Carrie Page County 2:41.00 2:38.92
8 Reeves, Elizabeth Broadway 2:32.14 2:40.66
Girls 1600 Meter Dash
1 Pfeiffer, Nina Strasburg 5:32.00 5:34.65
2 Sullivan, Sarah George Mason 5:45.00 5:45.44
3 Rees, Rachel Turner Ashby 5:55.32 5:56.91
4 Roberts, Caitlin Harrisonburg 5:56.35 6:00.65
5 Knoll, Teresa Brentsville 5:55.00 6:13.16
6 Markey, Whitney Louisa 6:18.30 6:14.34
7 Fairfax, Lydia George Mason 6:20.00 6:18.30
8 Riggleman, Emily Turner Ashby 6:09.60 6:18.89
Girls 3200 Meter Dash
1 Richards, Margaret Broadway 12:06.24 11:49.89
2 Pfeiffer, Nina Strasburg 11:49.82 11:59.58
3 Sullivan, Susanna George Mason 12:25.00 12:28.57
4 Knupp, Jamie Broadway 12:16.24 12:46.21
5 Leatherland, Cerrianne Page County 12:40.00 12:51.80
6 Rees, Rachel Turner Ashby 13:10.28 13:08.82
7 Meadows, Michelle Page County 13:30.00 13:28.99
8 Goetz, Emma George Mason 13:25.00 13:33.91
Girls 100 Meter Hurdles
1 Hines, Laurie Strasburg 15.60 # 16.36q 1
2 Burkholder, Cori Turner Ashby 16.23 # 16.45q 3
3 Leaman, Michelle Broadway 16.19 # 17.02q 2
4 Jenkins, Tanisha Louisa 17.04 17.39q 3
5 Williams, Carey Harrisonburg 17.84 17.93q 1
6 Frank, Katie Brentsville 17.74 18.24q 1
7 Sparachio, Sarah Strasburg 18.20 18.25q 2
8 Cutright, Allison Louisa 17.52 18.30q 2
Girls 100 Meter Hurdles
1 Hines, Laurie Strasburg 16.36 16.11#
2 Burkholder, Cori Turner Ashby 16.45 16.18#
3 Leaman, Michelle Broadway 17.02 17.13#
4 Jenkins, Tanisha Louisa 17.39 17.28
5 Cutright, Allison Louisa 18.30 18.47
6 Frank, Katie Brentsville 18.24 18.89
7 Williams, Carey Harrisonburg 17.93 18.99
8 Sparachio, Sarah Strasburg 18.25 18.99
Girls 300 Meter Hurdles
1 Hines, Laurie Strasburg 48.16 48.34# 1 10
2 Burkholder, Cori Turner Ashby 48.54 49.59# 1 8
3 Jenkins, Tanisha Louisa 50.58 50.69 1 6
4 Leaman, Michelle Broadway 48.94 51.22 1 5
5 Wachter, Alicia Broadway 51.06 52.64 1 4
6 Rhodes, Lynette Turner Ashby 53.64 53.08 2 3
7 Pascncci, Melissa Brentsville 53.20 53.90 2 2
8 Frank, Katie Brentsville 52.25 54.18 2 1
Girls 4x100 Meter Relay
1 Louisa 'A' 51.54 51.84# 1
2 Harrisonburg 'A' 53.80 54.65 1
3 Strasburg 'A' 55.60 55.48 1
4 Broadway 'A' 54.94 56.33 1
5 Brentsville 'A' 56.00 56.92 2
6 Louisa 'B' 59.54 56.95 2
7 Orange County 'A' 55.64 58.32 1
Girls 4x400 Meter Relay
1 Turner Ashby 'A' 4:19.69 4:12.22
2 Louisa 'A' 4:18.80 4:17.63
3 Broadway 'A' 4:28.03 4:17.99
4 Spotswood 'A' 4:15.56 4:18.42
5 George Mason 'A' 4:32.00 4:36.71
6 Orange County 'A' 4:42.87 4:41.04
Girls 4x800 Meter Relay
1 Broadway 'A' 10:19.44 10:35.47#
2 Louisa 'A' 10:40.30 11:02.68#
3 Spotswood 'A' 10:59.24 11:17.68
Girls High Jump
1 Klamut, Carrie Turner Ashby 5-01.00 4-11.00q 1.49m
2 Leaman, Michelle Broadway 4-11.00 4-10.00q 1.47m
3 Hines, Laurie Strasburg 5-00.00 J4-10.00q 1.47m
4 Cutright, Allison Louisa 4-10.00 4-08.00q 1.42m
5 Stein, Renee Spotswood 4-10.00 J4-08.00q 1.42m
6 Larson, Katy Spotswood 4-10.00 J4-08.00q 1.42m
7 Ruozzi, Skye Broadway 4-11.00 J4-08.00q 1.42m
8 Tibbs, Diamonec Orange County 4-06.00 J4-08.00q 1.42m
8 Williams, Carey Harrisonburg 5-01.00 J4-08.00q 1.42m
Girls Pole Vault
1 Cornett, Katie Turner Ashby 9-00.00 # 9-06.00q 2.89m
2 Hill, Rachel Turner Ashby 9-00.00 # 9-00.00q 2.74m
3 Harris, Danielle Broadway 9-00.00 # J9-00.00q 2.74m
4 Rhodes, Chrissy Turner Ashby 8-00.00 7-06.00q 2.28m
5 Stein, Renee Spotswood 8-06.00 J7-06.00q 2.28m
Girls Long Jump
1 Frye, Marlana Strasburg 16-06.25 17-01.50# 5.21m
2 Tobe, Ashley Harrisonburg 16-08.00 16-07.00# 5.05m
3 Jackson, Shawanda Louisa 14-10.00 15-11.00# 4.85m
4 Crawford, Melanie Orange County 14-08.00 15-07.50 4.76m
5 Kite, Tiffany Spotswood 16-00.00 15-04.00 4.67m
6 Moyers, Lauren Turner Ashby 15-01.00 15-02.00 4.62m
7 Thomas, Rachel Harrisonburg 16-05.00 14-09.50 4.50m
8 Reeves, Elizabeth Broadway 13-11.25 14-07.00 4.44m
Girls Triple Jump
1 Hines, Laurie Strasburg 33-05.00 36-02.50# 11.03m
2 Frye, Marlana Strasburg 35-02.00 33-10.00 10.31m
3 Williams, Carey Harrisonburg 32-07.75 31-08.00 9.65m
4 Bresnahan, Lynnie Orange County 30-11.00 31-06.00 9.60m
5 Tobe, Ashley Harrisonburg 31-03.50 31-03.50 9.53m
6 Jackson, Ciji Orange County 32-00.00 31-01.50 9.48m
7 Wheatley, Jordan Turner Ashby 30-08.50 30-10.00 9.39m
8 Rhodes, Lynette Turner Ashby 31-00.75 30-02.50 9.20m
Girls Shot Put
1 Newlen, Samantha Broadway 33-05.00 34-02.00 10.41m
2 Moats, Myowne Turner Ashby 33-08.00 32-05.50 9.89m
3 Merica, Cassie Spotswood 33-03.00 31-01.00 9.47m
4 Sowers, Megan Strasburg 32-04.50 31-00.50 9.46m
5 Hamilton, Sarah Harrisonburg 31-10.50 J31-00.50 9.46m
6 See, Meghan Broadway 28-10.50 29-08.50 9.05m
7 Stanley, Sarah George Mason 29-00.00 28-07.50 8.72m
8 Burke, Brittany Page County 30-09.00 28-03.00 8.61m
Girls Discus Throw
1 Sowers, Megan Strasburg 104-05 104-00# 31.69m
2 Newlen, Samantha Broadway 105-03 101-06# 30.93m
3 Rosenberger, Ashley Strasburg 91-09 97-10# 29.81m
4 Lowe, Christian Strasburg 92-10 97-00# 29.56m
5 Banks, Natasha Louisa 81-00 92-01 28.06m
6 Stanley, Sarah George Mason 87-00 91-07 27.91m
7 Burke, Brittany Page County 94-00 91-00 27.73m
8 Bailey, Doronda Harrisonburg 86-06 89-06 27.27m
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Turner Ashby 11 2) Strasburg 10
3) Broadway 9 4) Louisa 6
5) Brentsville 3
2005 Royal High School Invitational - 4/30/2005
Eastern Mennonite University, Harrisonburg, Virginia
Boys 100 Meter Dash
1 Locker, Chris Orange County 11.94 11.83#
2 Nicholson, Shay Robert E. Lee 11.77 11.91#
3 Owah, Andy Harrisonburg 11.69 11.93
4 Purnell, Ronnie Robert E. Lee 11.85 12.07
5 Parrish, Joe Broadway 12.34 12.20
6 Smith, Wes Spotswood 12.22 12.36
7 Hayden, Jerrell Louisa 12.00 12.39
8 Garst, Shay Turner Ashby 12.27 12.60
Boys 200 Meter Dash
1 Greene, Travis George Mason 23.29 24.03 1
2 Purnell, Ronnie Robert E. Lee 28.03 24.14 6
3 Heatwole, Aaron Turner Ashby 23.74 24.18 1
4 Hayden, Jerrell Louisa 23.64 24.64 1
5 Parrish, Joe Broadway 24.24 24.83 3
6 Dean, Dusty Harrisonburg 23.94 24.96 1
7 Broadwater, Ryan Brentsville 23.70 24.97 1
8 Smith, Wes Spotswood 24.24 25.05 3
Boys 400 Meter Dash
1 Jenkins, Josh George Mason 53.60 51.75# 1
2 Oehnke, Josh Orange County 51.91 52.80 1
3 Thomas, Mario Harrisonburg 53.84 53.07 1
4 O'Hara, Chad George Mason 54.40 54.31 1
5 White, Christopher Louisa 54.94 54.96 1
6 Phillips, John Broadway 55.85 56.66 2
7 Beers, Wayne Page County 55.90 56.79 2
8 Bigler, Bobby Orange County 56.00 56.85 2
Boys 800 Meter Dash
1 Shoemaker, Will Turner Ashby 2:05.54 2:02.14# 10
2 Shroades, Adam Harrisonburg 2:06.34 2:07.23 8
3 Frazier, Jeff Page County 2:09.00 2:08.62 6
4 Peachey, Ryan Harrisonburg 2:09.44 2:10.07 5
5 Jarrels, Jordan Spotswood 2:09.24 2:10.49 4
6 German, Justin Harrisonburg 2:05.34 2:11.21 3
7 Phillips, Lenny Turner Ashby 2:12.78 2:15.44 2
8 Jackson, Robert Louisa 2:19.64 2:19.48 1
Boys 1600 Meter Dash
1 Nelson, Nathaniel Page County 4:35.00 4:36.29#
2 Sullivan, John George Mason 4:44.00 4:46.92
3 Jarrels, Jordan Spotswood 4:53.24 4:50.86
4 Martin, Jesse Louisa 4:47.50 4:54.08
5 Lantz, Michael Broadway 5:01.34 4:56.31
6 Newhall, Steven George Mason 4:55.00 5:01.00
7 Gonzalez, Omar Spotswood 5:04.24 5:02.19
8 Todd, John Harrisonburg 5:02.34 5:04.50
Boys 3200 Meter Dash
1 Nelson, Nathaniel Page County 10:20.00 10:17.71#
2 Price, Ethan Page County 10:25.00 10:23.72#
3 Sullivan, John George Mason 10:26.00 10:32.71#
4 Clopper, Bryant Harrisonburg 10:31.29 10:38.34
5 Foster-Baril, Chris Spotswood 10:40.40 10:51.41
6 Ulisse, Joey Brentsville 10:00.00 10:55.27
7 Lowe, Brandon Page County 10:58.00 11:08.06
8 Coleman, Raleigh Louisa 11:08.04 11:17.79
Boys 110 Meter Hurdles
1 Strejcek, Bryan Strasburg 16.95 16.43#
2 Miller, Andrew Broadway 16.84 16.50#
3 Johnson, Carl Orange County 16.94 16.51#
4 Olinger, Brett Broadway 18.08 17.16
5 Burkholder, Craig Turner Ashby 18.01 17.96
6 Slowinski, Eric Spotswood 18.34 18.09
7 Ward, Damien Louisa 18.16 18.32
Boys 300 Meter Hurdles
1 Johnson, Carl Orange County 41.85 42.12# 1
2 Strejcek, Bryan Strasburg 43.22 43.15 1
3 Burkholder, Craig Turner Ashby 43.44 43.84 1
4 Olinger, Brett Broadway 43.79 44.79 1
5 Reefsnyder, Brandon Page County 42.50 44.84 1
6 Miller, Andrew Broadway 43.44 45.05 1
7 Ward, Damien Louisa 44.44 46.25 2
8 Devore, Derek George Mason 44.70 47.55 2
Boys 4x100 Meter Relay
1 Orange County 'A' 45.00 45.18# 1
2 Harrisonburg 'A' 45.24 45.76 1
3 Robert E. Lee 'A' 45.20 45.90 1
4 Broadway 'A' 45.84 46.08 1
5 Louisa 'A' 45.34 46.33 1
6 George Mason 'A' 46.50 46.41 2
7 Louisa 'B' 46.54 47.33 2
8 Spotswood 'A' 46.44 47.38 2
Boys 4x400 Meter Relay
1 George Mason 'A' 3:40.00 3:35.65#
2 Orange County 'A' 3:37.87 3:38.85#
3 Louisa 'A' 3:40.64 3:51.05
4 Spotswood 'A' 3:46.64 3:52.42
5 Strasburg 'A' 3:53.00 3:59.30
6 Louisa 'B' 3:54.64 4:07.69
Boys 4x800 Meter Relay
1 Louisa 'A' 9:04.29 8:55.75
2 Spotswood 'A' 8:50.24 9:01.76
Boys High Jump
1 Johnson, Carl Orange County 6-02.00 # 6-00.00q 1.82m
2 Frye, Steven Strasburg 5-10.00 5-08.00q 1.72m
2 Starks, Bradley Orange County 6-00.00 5-08.00q 1.72m
4 Holts, Jonathan Spotswood 5-10.00 J5-08.00q 1.72m
5 Ward, Damien Louisa 6-00.00 5-06.00q 1.67m
6 Webb, Jamie Turner Ashby 5-08.00 J5-06.00q 1.67m
7 Decano, Guian Brentsville 5-06.00 5-04.00q 1.62m
8 Brown, Reggie Louisa 5-04.00 5-02.00q 1.57m
8 Bridges, Ritchie Turner Ashby 5-04.00 5-02.00q 1.57m
8 Robinson, Bryan Louisa 5-04.00 5-02.00q 1.57m
8 Butler, Jermaine Louisa 5-04.00 5-02.00q 1.57m
Boys Pole Vault
1 Harpine, Chad Broadway 13-00.00 13-00.00q 3.96m
2 Miller, Michael Broadway 12-06.00 12-06.00q 3.81m
3 Slowinski, Eric Spotswood 12-00.00 12-00.00q 3.65m
4 Hedrick, Stephen Turner Ashby 11-06.00 11-00.00q 3.35m
5 Britts, Stephen Louisa 11-00.00 10-00.00q 3.04m
Boys Long Jump
1 Starks, Bradley Orange County 20-02.75 21-04.75# 6.52m
2 Greene, Travis George Mason 19-00.00 20-11.75# 6.39m
3 Crawford, Eli Robert E. Lee 21-10.50 20-08.50# 6.31m
4 Morris, Chris Turner Ashby 20-05.00 20-07.00# 6.27m
5 Christmas, Terrence Louisa 21-11.00 20-06.50# 6.26m
6 Johnson, Carl Orange County 19-07.50 20-01.50# 6.13m
7 Wells, Terrell Louisa 20-00.75# 6.11m
8 Garst, Shay Turner Ashby 19-05.00 19-08.25 6.00m
Boys Triple Jump
1 Frye, Steven Strasburg 40-10.50 43-03.00# 13.18m
2 Morris, Chris Turner Ashby 40-01.00 42-07.00# 12.97m
3 Johnson, Carl Orange County 40-02.50 41-00.00 12.49m
4 Wells, Terrell Louisa 40-07.50 12.38m
5 Wilkins, Robb Orange County 38-08.00 39-02.50 11.95m
6 Strejcek, Bryan Strasburg 38-05.00 39-00.25 11.89m
7 Heatwole, Aaron Turner Ashby 37-11.00 38-04.50 11.69m
8 Purnell, Ronnie Robert E. Lee 38-10.00 38-00.00 11.58m
8 Randolph, David Turner Ashby 39-08.00 38-00.00 11.58m
Boys Shot Put
1 Thompson, Terrell Louisa 50-04.00 49-11.00 15.21m
2 Gossard, Robbie Strasburg 48-04.00 47-09.00 14.55m
3 Alestock, Evan Robert E. Lee 45-10.00 45-10.75 13.98m
4 Poindexter, Eric Louisa 46-05.00 45-07.25 13.90m
5 Cubbage, Wade Page County 46-10.00 45-05.00 13.84m
6 Dean, Dyche Spotswood 47-02.00 43-05.50 13.24m
7 McClenney, Dustin Page County 43-02.00 41-08.00 12.70m
8 Sheets, Jared Spotswood 41-03.50 41-01.00 12.52m
Boys Discus Throw
1 Cubbage, Wade Page County 138-10 142-08 43.48m
2 Gossard, Robbie Strasburg 135-00 140-00 42.67m
3 McClenney, Dustin Page County 130-08 135-09 41.37m
4 Portner, Landon Louisa 142-00 131-05 40.05m
5 Rawley, Chad Turner Ashby 114-06 126-02 38.45m
6 Smith, Justin Turner Ashby 92-05 125-06 38.25m
7 Wright, Joshua Louisa 113-03 118-04 36.06m
8 Poindexter, Eric Louisa 110-00 116-05 35.48m
Men - Team Rankings - 1 Events Scored
===============================================================================
1) Harrisonburg 2) Turner Ashby 12
3) Page County 6 4) Spotswood 4
5) Louisa 1