Licensed to Turner Ashby High School               Hy-Tek's Meet Manager 4/9/05
                      Turner Ashby Invitational - 4/9/05                       
                             Bridgewater,Virginia                              
                                    Results                                    
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bates, Sarah              10 JH                     12.82      12.62    10  
  2 Jenkins, Angela           11 BG                     13.38      13.18     8  
  3 Thompson, Kimberly        11 MC                     13.44      13.25     6  
  4 Moats, Myowne             12 TA                     13.55      13.28     5  
  5 Eaves, Bobbi              12 SD                     13.44      13.52     4  
  6 Kite, Tiffany             12 SP                     13.66      13.55     3  
  7 Frye, Marlana             12 SB                     13.64      13.60     2  
  8 Sears, Katie              12 MB                     13.64      13.72     1  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bates, Sarah              10 JH                     25.94      25.66   4   10  
  2 Moats, Myowne             12 TA                     26.34      27.27   4    8  
  3 Kite, Tiffany             12 SP                     27.74      27.59   4    6  
  4 Jenkins, Angela           11 BG                     28.40      27.61   3    5  
  5 Caporelli, Amanda         10 BG                     29.34      27.83   2    4  
  6 Sears, Katie              12 MB                     28.04      27.99   4    3  
  7 Thompson, Kimberly        11 MC                     28.76      28.21   3    2  
  8 Frye, Marlana             12 SB                     27.84      28.23   4    1  
  9 Braxton, Kendra           10 MB                     28.44      28.89   3 
 10 Guyer, Kristi              9 FD                     29.44      28.96   2 
 11 Armentrout, Kristi        10 HB                     28.74      29.35   3 
 12 Renalds, Samantha         11 TA                     28.04      29.80   4 
 13 Brown, Jessica            12 SB                     29.44      30.29   2 
 14 Johnson, Nikki            10 HB                     28.84      30.52   3 
 15 Shank, Mary               11 EM                     29.04      31.25   3 
 16 Moncure, Kelly            12 RB                     29.89      31.29   2 
 17 Coffman, Kim              10 BW                     33.94      32.04   1 
 18 Baker, Elizabeth          10 RB                     30.34      33.13   2 
 19 Ayers, Allison            12 WB                                33.94   1 
 20 Heishman, Aimee           12 CE                     31.25      34.33   2 
 21 Armel, Hillary            12 SR                     32.54      36.24   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Watson, Latasha           10 SR                     60.84      61.06   4   10  
  2 Dorrin, Kayla             10 CE                     63.21      61.99   4    8  
  3 Hopkins, Colleen          10 SP                     62.44      62.79   4    6  
  4 Harris, Danielle          11 BW                     63.94      62.86   4    5  
  5 Long, Kristen             12 BG                     65.24      63.86   3    4  
  6 Zwanzig, Kelsy            12 TA                     61.44      64.03   4    3  
  7 Ward, Anne                12 FD                     63.24      64.30   4    2  
  8 Baker, Holly               9 BW                     68.13      64.47   2    1  
  9 Albrite, Jordan           11 HB                     65.94      65.56   3 
 10 Vaughan, Ariel            10 MC                     67.24      65.61   2 
 11 Uhler, Kylie              10 MB                     65.24      66.11   3 
 12 Copeland, Dana            11 SB                     68.24      66.18   2 
 13 Fink, LaDawn              11 SD                     64.23      66.46   3 
 14 Wright, Jasmine            9 OC                     71.34      66.60   1 
 15 Shank, Mary               11 EM                     65.94      66.70   3 
 16 Weaver, Hope              11 HB                     68.24      67.81   2 
 17 Switzer, Erin             10 FD                     69.24      68.03   1 
 18 Heidel, Sarah             11 RB                     67.64      68.08   2 
 19 Reed, Kansas              10 SD                     64.34      68.33   3 
 20 Troxel, Cayce              9 JH                     65.64      68.76   3 
 21 Moncure, Kelly            12 RB                     68.94      69.92   2 
 22 Ayers, Allison            12 WB                     72.24      71.00   1 
 23 White, Sarah              12 MB                     67.24      71.58   2 
 24 Short, Elli                9 SR                     63.94      71.62   4 
 25 Kempf, Alizee             12 JH                     69.94      74.00   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hagadone, Mariah          10 BG                   2:30.35    2:25.94    10  
  2 Crosby, Maggie            12 BG                   2:40.24    2:30.34     8  
  3 Smith, Ayla               11 JH                   2:28.24    2:30.74     6  
  4 Propst, Jessica           11 HB                   2:29.24    2:31.24     5  
  5 Donaldson, Jenn           10 OC                   2:35.24    2:31.74     4  
  6 Powell, Bethany           11 CE                   2:34.33    2:31.84     3  
  7 Reeves, Elizabeth         12 BW                   2:38.24    2:32.24     2  
  8 Lehman, Ashley             9 BW                   2:42.24    2:32.94     1  
  9 Moats, Margene            10 SP                   2:36.24    2:33.14  
 10 Oates, Julia              10 MB                   2:35.24    2:33.74  
 11 Arey, Polly               12 FD                   2:33.54    2:34.04  
 12 Bender, Erin              11 JH                   2:28.24    2:34.34  
 13 Runion, Rhonda             9 MB                   2:30.24    2:39.54  
 14 Snader, Krissy            12 TA                   2:40.24    2:42.64  
 15 Dyke, Whitney             10 WB                   2:42.24    2:43.14  
 16 Chaldares, Leah            9 SD                   2:37.21    2:43.94  
 17 Latshaw, Brittney         11 SB                   2:50.24    2:44.84  
 18 Heidel, Sarah             11 RB                   2:40.24    2:45.84  
 19 Shank, Mary               11 EM                   2:39.24    2:46.14  
 20 Walters, Nicole            9 OC                   2:51.24    2:47.74  
 21 Byers, Carly              10 HB                   2:50.24    2:48.04  
 22 Derrow, Lacey             10 TA                   2:55.24    2:50.04  
 23 Spiker, Sabrina            9 SB                   2:59.24    2:54.94  
 24 Haack, Tamara             11 SR                   2:58.44    2:57.24  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hagadone, Mariah          10 BG                   5:33.24    5:25.49    10  
  2 Bender, Erin              11 JH                   5:30.24    5:29.64     8  
  3 Tubb, Katie               11 AD                   5:40.24    5:32.94     6  
  4 Pfeiffer, Nina            11 SB                   5:45.24    5:33.74     5  
  5 Lehman, Ashley             9 BW                   5:43.94    5:34.94     4  
  6 Richards, Margaret         9 BW                   5:47.74    5:38.34     3  
  7 Williams, Katie            9 FD                   5:50.34    5:44.94     2  
  8 Ross, Helen               10 HB                   5:50.24    5:45.84     1  
  9 Rexrode, Amanda           11 SD                   5:47.41    5:48.34  
 10 Mason, Katelyn            10 JH                   5:55.24    5:49.74  
 11 Knupp, Katee              11 CE                   5:53.44    5:50.14  
 12 Roberts, Caitlin          12 HB                   6:05.14    5:59.42  
 13 Smith, Carolyn             9 MB                   6:05.24    6:01.30  
 14 Nafziger, Rachel          10 EM                   6:06.24    6:11.64  
 15 Cregge, Angel             12 AD                   6:00.44    6:14.14  
 16 Kochel, Heather           12 SR                   6:24.24    6:15.98  
 17 Riggleman, Emily           9 TA                   6:20.24    6:16.05  
 18 Richards, Brittany        10 FD                   6:08.14    6:17.88  
 19 Myers, Michelle           10 SP                   6:00.24    6:21.04  
 20 Pahomova, Jenna            9 MB                   6:35.24    6:25.79  
 21 Haack, Tamara             11 SR                   6:45.24    6:26.59  
 22 Potter, Emma              10 SP                   6:30.24    6:30.26  
 23 Maggio, Laura              9 TA                   6:38.04    6:34.40  
 24 Miller, Jackie             9 WB                   7:15.24    7:36.30  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pollack, Jillian          10 MB                  11:50.24   11:43.34    10  
  2 Pfeiffer, Nina            11 SB                  12:10.24   11:49.24     8  
  3 Cote, Anna                10 JH                  12:02.25   12:23.64     6  
  4 Knupp, Jamie              10 BW                  12:45.24   12:27.57     5  
  5 Knupp, Katee              11 CE                  12:08.31   12:28.73     4  
  6 Cushen, Julie             12 MB                  13:15.24   12:33.27     3  
  7 DeVier-Scott, Aubrie      10 HB                  12:50.24   12:49.49     2  
  8 Williams, Katie            9 FD                  12:40.44   12:51.09     1  
  9 Naylor, Jessica           11 JH                  13:00.24   12:55.26  
 10 Downey, Meghan            10 HB                  12:50.24   13:21.42  
 11 Kochel, Heather           12 SR                  13:46.14   13:32.17  
 12 Nafziger, Rachel          10 EM                  13:30.24   13:34.94  
 13 Reeves, Megan              9 FD                  13:28.14   13:39.11  
 14 Fritts, Emily             12 SD                  12:42.77   13:48.32  
 15 DePoy, Amanda              9 TA                  14:15.24   14:42.75  
 16 Harmon, Elisabeth         11 BG                  16:19.24   14:50.38  
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hines, Laurie             12 SB                     16.72      16.20    10  
  2 Burkholder, Cori          12 TA                     16.80      16.23     8  
  3 Capone, Crystal           12 JH                     16.90      16.47     6  
  4 Leaman, Michelle          11 BW                     17.32      16.67     5  
  5 Losa, Amanda              10 MB                     17.76      16.97     4  
  6 Starliper, Meghan         12 JH                     17.35      17.14     3  
  7 Hollingsworth, Diana      12 AD                     18.55      17.63     2  
  8 Bracy, Katie               9 SR                     18.70      18.40     1  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hines, Laurie             12 SB                     52.54      48.16   3   10  
  2 Burkholder, Cori          12 TA                     53.24      49.49   3    8  
  3 Leaman, Michelle          11 BW                     52.44      50.66   3    6  
  4 Starliper, Meghan         12 JH                     50.84      51.58   3    5  
  5 Hollingsworth, Diana      12 AD                     50.94      52.59   3    4  
  6 Scott, Rebecca            12 SP                     53.25      52.99   3    3  
  7 Duty, Megan               11 OC                     55.44      53.70   2    2  
  8 Rhodes, Lynette           10 TA                     56.14      53.90   2    1  
  9 Losa, Amanda              10 MB                     53.44      54.38   3 
 10 Williams, Carey           10 HB                     54.24      54.48   3 
 11 Bracy, Katie               9 SR                     58.44      54.97   1 
 12 Shelton, Megan            11 MB                     56.64      55.68   2 
 13 Lucas, Kylie              10 FD                     56.44      55.91   2 
 14 Reeves, Heather            9 BW                     57.64      56.33   1 
 15 Jarvis, Christine          9 FD                     57.04      58.87   2 
 16 Baumgartner, Kayla         9 SR                     65.34      59.71   1 
 17 Sparacio, Sarah           11 SB                     56.24      60.34   2 
 18 Gries, Aprille            10 SD                                60.54   1 
 19 Neal, Catie               11 SP                     56.73      60.99   2 
 20 Bowman, Tabitha            9 SD                                65.34   1 
 -- Bartley, Lindsay          11 RE                     56.24         DQ   2 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 John Handley High School                            53.34      51.26   2   10  
     1) Capone, Crystal 12              2) Smith, Ayla 11                 
     3) Starliper, Meghan 12            4) Bates, Sarah 10                
  2 Millbrook High School                               52.14      52.56   2    8  
     1) Uhler, Kylie 10                 2) Sears, Katie 12                
     3) Braxton, Kendra 10              4) Shifflett, Erica 10            
  3 Buffalo Gap High School                             56.24      53.12   1    6  
  4 Spotswood High School                               52.94      53.29   2    5  
     1) Scott, Rebecca 12               2) Coleman, Talia 12              
     3) Kite, Tiffany 12                4) Hopkins, Colleen 10            
  5 Fort Defiance High School                           53.84      53.96   2    4  
     1) Andes, Ashley 10                2) Campbell, Britanny 10          
     3) Lucas, Kylie 10                 4) Burton, Valerie 11             
  6 Monticello High School                              53.87      54.13   2    3  
     1) Thompson, Kimberly 11           2) Steele, Morgan 11              
     3) Dickerson, Iris 12              4) Vaughan, Ariel 10              
  7 Turner Ashby High School                            53.04      54.23   2    2  
     1) Simmers, Rachel 11              2) Rhodes, Lynette 10             
     3) Renalds, Samantha 11            4) Moyers, Lauren 9               
  8 Harrisonburg High School                            55.84      54.99   1    1  
  9 Strasburg High School                               58.34      55.55   1 
 10 Stuarts Draft High School                           50.34      56.59   2 
     1) Bowman, Tabitha 9               2) Gries, Aprille 10              
     3) Fink, LaDawn 11                 4) Eaves, Bobbi 12                
 11 Orange County High School                           55.94      58.56   1 
 12 Rockbridge High School                              57.14      61.16   1 
 13 Sherando High School                                63.24      62.80   1 
 -- Broadway High School                                56.34         DQ   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Buffalo Gap High School                           4:39.20    4:16.11   1   10  
     1) Crosby, Maggie 12               2) Caporelli, Amanda 10           
     3) Long, Kristen 12                4) Hagadone, Mariah 10            
  2 Spotswood High School                             4:24.24    4:18.76   2    8  
     1) Coleman, Talia 12               2) Moats, Margene 10              
     3) Coleman, Devin 9                4) Hopkins, Colleen 10            
  3 Turner Ashby High School                          4:11.04    4:21.03   2    6  
     1) Miller, Kelsey 9                2) Moats, Myowne 12               
     3) Zwanzig, Kelsy 12               4) Moyers, Lauren 9               
  4 Strasburg High School                             4:45.24    4:27.78   1    5  
     1) Hines, Laurie 12                2) Latshaw, Brittney 11           
     3) Copeland, Dana 11               4) Frye, Marlana 12               
  5 Broadway High School                              4:36.24    4:28.03   2    4  
     1) Harris, Danielle 11             2) Leaman, Michelle 11            
     3) Baker, Holly 9                  4) Reeves, Elizabeth 12           
  6 John Handley High School                          4:40.24    4:29.99   1    3  
     1) Vance, Samantha 10              2) Troxel, Cayce 9                
     3) Kempf, Alizee 12                4) Smith, Ayla 11                 
  7 Millbrook High School                             4:32.24    4:32.17   2    2  
     1) Oates, Julia 10                 2) Smith, Carolyn 9               
     3) Runion, Rhonda 9                4) Uhler, Kylie 10                
  8 Fort Defiance High School                         4:32.04    4:34.11   2    1  
     1) Ward, Anne 12                   2) Arey, Polly 12                 
     3) Guyer, Kristi 9                 4) Switzer, Erin 10               
  9 Harrisonburg High School                          4:26.84    4:35.31   2 
     1) Thomas, Rachel 10               2) Weaver, Hope 11                
     3) Cortes, Xitlite 9               4) Albrite, Jordan 11             
 10 Orange County High School                         4:44.24    4:42.87   1 
     1) Donaldson, Jenn 10              2) Martell, Ashleigh              
     3) Walters, Nicole 9               4) Wright, Jasmine 9              
 11 Sherando High School                              4:35.24    5:02.23   2 
     1) Franklin, Christa 10            2) Watson, Latasha 10             
     3) Carter, Lindsay 10              4) Bracy, Katie 9                 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Millbrook High School                            10:19.24   10:15.65    10  
     1) Pollack, Jillian 10             2) Cushen, Julie 12               
     3) Oates, Julia 10                 4) Runion, Rhonda 9               
  2 Broadway High School                             11:01.24   10:19.44     8  
     1) Richards, Margaret 9            2) Baker, Holly 9                 
     3) Knupp, Jamie 10                 4) Lehman, Ashley 9               
  3 Harrisonburg High School                         10:29.14   10:24.13     6  
     1) Ross, Helen 10                  2) DeVier-Scott, Aubrie 10        
     3) Downey, Meghan 10               4) Propst, Jessica 11             
  4 Spotswood High School                            10:45.24   10:46.51     5  
     1) Owens, Jessie 9                 2) Myers, Michelle 10             
     3) Coleman, Devin 9                4) Moats, Margene 10              
  5 Annandale High School                            10:45.24   10:55.03     4  
     1) Seay, Julia 11                  2) Cregge, Angel 12               
     3) Jojie, Anais 10                 4) Tubb, Katie 11                 
  6 John Handley High School                         11:30.24   11:00.83     3  
     1) Folmar, Olivia 12               2) Naylor, Jessica 11             
     3) Carper, Katie 9                 4) Kerner, Whitney                
  7 Turner Ashby High School                         11:00.24   11:01.52     2  
     1) Snader, Krissy 12               2) Maggio, Laura 9                
     3) Baugher, Julie 11               4) Zwanzig, Kelsy 12              
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vaughn, Kaylor            11 RE                   5-00.00    5-02.00    10  
  2 Williams, Carey           10 HB                   4-08.00    5-01.00     8  
  3 Doerwaldt, Celeste        12 JH                   5-02.00    5-01.00     6  
  4 Hicks, Meagan             12 SP                   5-00.00    5-00.00     4.5
  4 Jenkins, Angela           11 BG                   4-08.00    5-00.00     4.5
  6 Hines, Laurie             12 SB                   4-08.00    5-00.00     3  
  7 Caporelli, Amanda         10 BG                   4-08.00    4-11.00     2  
  8 Leaman, Michelle          11 BW                   4-08.00    4-10.00     1  
  9 Shifflett, Erica          10 MB                   4-08.00    4-08.00  
  9 Campbell, Britanny        10 FD                   4-06.00    4-08.00  
  9 Klamut, Carrie            11 TA                   5-00.00    4-08.00  
  9 Vaughan, Ariel            10 MC                   4-06.00    4-08.00  
 13 Watson, Latasha           10 SR                   4-04.00    4-06.00  
 13 Washington, Chanise       11 WB                   4-04.00    4-06.00  
 13 Lucas, Kylie              10 FD                   4-10.00    4-06.00  
 13 Williams, Marykate         9 SP                   4-08.00    4-06.00  
 17 Wheatley, Jordan          12 TA                   4-04.00    4-04.00  
 17 Bowman, Tabitha            9 SD                   4-04.00    4-04.00  
 17 Fink, LaDawn              11 SD                   4-06.00    4-04.00  
 17 Bracy, Katie               9 SR                   4-04.00    4-04.00  
 17 Lehman, Ashley             9 BW                   4-06.00    4-04.00  
 17 Donaldson, Jenn           10 OC                   4-00.00    4-04.00  
 17 Comer, Sarah              10 MB                   4-06.00    4-04.00  
 -- Bresnahan, Lynnie          9 OC                   4-00.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reeves, Elizabeth         12 BW                  10-00.00    9-06.00    10  
  2 Harris, Danielle          11 BW                   9-00.00    9-00.00     8  
  3 Hill, Rachel              12 TA                   7-06.00    8-06.00     5.5
  3 Stein, Renee              11 SP                   8-00.00    8-06.00     5.5
  5 Spiller, Jessica           9 HB                   6-00.00    6-06.00     3.5
  5 Steele, Morgan            11 MC                   6-06.00    6-06.00     3.5
 
Girls Long Jump
New Record-Angela Jenkins BG
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jenkins, Angela           11 BG                  18-09.50   18-09.50    10  
  2 Vaughn, Kaylor            11 RE                  16-03.25   16-07.25     8  
  3 Frye, Marlana             12 SB                  16-06.75   16-06.75     6  
  4 Capone, Crystal           12 JH                  16-05.75   16-06.25     5  
  5 Jenkins, Alisha           10 BG                  15-05.25   16-00.25     4  
  6 Kite, Tiffany             12 SP                  15-05.50   16-00.00     3  
  7 Bates, Sarah              10 JH                  15-08.50   15-08.50     2  
  8 Tobe, Ashley              11 HB                  15-05.00   15-05.50     1  
  9 Thomas, Rachel            10 HB                  15-03.25   15-03.25  
 
Girls Triple Jump
New Record-Angela Jenkins BG
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Jenkins, Angela           11 BG                  36-07.50   36-07.50    10  
  2 Frye, Marlana             12 SB                  35-02.50   35-02.50     8  
  3 Caporelli, Amanda         10 BG                  34-00.50   34-10.50     6  
  4 Vaughn, Kaylor            11 RE                  34-04.00   34-04.00     5  
  5 Capone, Crystal           12 JH                  33-03.00   33-09.25     4  
  6 Vance, Samantha           10 JH                  33-04.75   33-08.50     3  
  7 Hines, Laurie             12 SB                  33-01.50   33-01.50     2  
  8 Pollack, Jillian          10 MB                  32-06.25   32-06.25     1  
  9 Williams, Carey           10 HB                  31-02.50   31-02.50  
 
Girls Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Showalter, Amber          12 SP                  36-00.25   36-00.25    10  
  2 Wolfe, Miranda            11 FD                  34-02.75   35-01.75     8  
  3 Crawford, Kristin         11 RE                  33-04.75   33-04.75     6  
  4 Newlen, Samantha          12 BW                  32-01.00   33-00.25     5  
  5 Moats, Myowne             12 TA                  32-08.50   32-08.50     4  
  6 Lee, Bridget               9 JH                  31-11.00   32-01.00     3  
  7 Martinez, Santana         11 RB                  30-09.75   30-09.75     2  
  8 Sowers, Megan             12 SB                  30-09.00   30-09.00     1  
  9 Thompson, Kimberly        11 MC                  30-03.50   30-03.50  
 
Girls Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Showalter, Amber          12 SP                    106-00     112-06    10  
  2 Newlen, Samantha          12 BW                    105-03     105-03     8  
  3 Sowers, Megan             12 SB                    101-01     101-01     6  
  4 Redmon, Virginia          11 SB                     96-06      96-06     5  
  5 Hamilton, Sarah            9 HB                     90-10      94-11     4  
  6 Martinez, Santana         11 RB                     94-10      94-10     3  
  7 Lavendar, Tina            11 JH                     87-00      92-00     2  
  8 Wolfe, Miranda            11 FD                     91-06      91-06     1  
  9 Jenkins, Alisha           10 BG                     89-10      90-09  
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Harvey, Daniel            11 TA                     11.74      11.35    10  
  2 Owah, Andy                11 HB                     11.67      11.44     8  
  3 Kebhart, Justin           12 CE                     11.71      11.52     6  
  4 Locker, Chris             12 OC                     11.68      11.55     5  
  5 Purnell, Ronnie           11 RE                     12.04      11.65     4  
  6 Johnson, Terry            11 SR                     11.98      11.72     3  
  7 Gaither, Jeffrey          12 JH                     11.95      11.85     2  
  8 Moorehead, James          12 MC                     12.01      11.98     1  
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Owah, Andy                11 HB                     22.94      23.49   4   10  
  2 Thomas, Mario             12 HB                     24.24      24.12   4    8  
  3 Beverly, John             12 RB                     23.34      24.23   4    6  
  4 Kebhart, Justin           12 CE                     25.76      24.32   2    5  
  5 Wyatt, Pratt               9 OC                     24.64      24.35   3    4  
  6 Heatwole, Aaron           10 TA                     24.44      24.45   3    3  
  7 Crawford, Eli             11 RE                     24.52      24.55   3    2  
  8 Keelon, Bryan             10 MB                     24.04      24.56   4    1  
  9 Johnson, Michael          11 OC                     24.54      24.65   3 
 10 Braxton, Nathan           10 MB                     24.44      24.76   4 
 11 Hardesty, Seth            11 BW                     25.74      24.86   2 
 11 Moorehead, James          12 MC                     24.01      24.86   4 
 11 Phillips, John            12 BW                     26.34      24.86   1 
 14 Smith, Wes                11 SP                     23.94      24.93   4 
 15 Rush, Thomas              11 MC                     24.86      25.23   3 
 16 Gilbert, Daniel           12 RB                     24.89      25.49   3 
 17 Nicholson, Shay           10 RE                     24.74      25.55   3 
 18 Daniels, Trevor           11 SR                     25.14      25.56   2 
 19 Lambert, Jason            11 FD                     25.24      25.66   2 
 20 Organ, Damien             12 TA                     24.54      25.99   3 
 21 Simmons, Adam             12 SB                     25.84      26.46   2 
 22 Teasley, Nathanial        11 SD                     25.62      26.76   2 
 23 Valentine, Cailyn         11 SB                     25.14      26.79   2 
 24 Stoltzfush, Zach           9 EM                     27.34      27.19   1 
 25 Craig, Drake              10 WB                                27.29   1 
 26 Ramsey, Keith             11 SD                     26.44      27.35   1 
 27 Hoopengarner, David        9 SR                     26.94      27.52   1 
 28 Harris, Bucky             12 CE                     26.81      27.56   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Oehmke, Josh              11 OC                     51.18      51.91   4   10  
  2 Washington, Charles       11 JH                     52.64      52.38   4    8  
  3 Berry, Travis             11 WB                     52.84      52.54   4    6  
  4 Beverly, John             12 RB                     52.74      53.71   4    5  
  5 Aikens, Adam              11 HB                     54.94      54.32   4    4  
  6 Brown, Jeremiah           11 RE                     56.24      55.56   3    3  
  7 Lambert, Jason            11 FD                     55.12      55.71   4    2  
  8 Phillips, John            12 BW                     59.24      55.85   2    1  
  9 Williams, Wally           11 JH                     55.94      56.43   3 
 10 Miller, Michael           10 BW                     59.24      56.47   1 
 11 Lyjbovic, Adis            11 RE                     56.34      56.59   3 
 12 Myers, Paul               10 MC                     58.13      57.08   2 
 13 Staton, Tim               10 HB                     55.64      57.16   3 
 14 Boyle, Evan                9 TA                     58.94      57.48   2 
 15 Gonzalez, Omar            10 SP                     55.24      57.59   3 
 16 Carreno, Horatio          11 CE                     59.44      58.24   1 
 17 Kaczmarzewski, Butch       9 MB                     57.24      58.33   3 
 18 Stoltzfush, Zach           9 EM                     63.74      60.24   1 
 19 Watson, Doug              11 MC                     57.96      60.39   2 
 20 Wilson, Josh               9 SD                     58.96      60.62   2 
 21 Momsen, Mike               9 SR                     64.64      61.85   1 
 22 Halterman, Luke            9 TA                     59.24      62.53   2 
 -- Bladen, Alex               9 CE                     57.95         DQ   2 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bailey, Matt              11 FD                   2:01.24    2:01.74    10  
  2 Wilson, Tommy             12 BG                   2:07.44    2:05.04     8  
  3 Oehmke, Josh              11 OC                   2:08.60    2:05.64     6  
  4 McWhorter, Erin           10 JH                   2:04.54    2:06.54     5  
  5 Witt, Ryan                10 SR                   2:04.14    2:06.84     4  
  6 Stewart, Daniel           12 FD                   2:05.62    2:07.74     3  
  7 Dandrea, Broc             11 SP                   2:08.94    2:09.24     2  
  8 Burk, Brian               12 AD                   2:05.94    2:09.54     1  
  9 Beattie, Jason            11 SB                   2:20.24    2:11.74  
 10 Shroades, Adam            10 HB                   2:09.04    2:11.84  
 11 Lichtenstein, Jon         12 SD                   2:19.34    2:12.44  
 12 Bopp, Brian               11 RB                   2:20.24    2:13.24  
 12 Jarrels, Jordan           12 SP                   2:07.94    2:13.24  
 14 German, Justin            12 HB                   2:08.94    2:14.14  
 15 Gillespie, Cory           11 MB                   2:14.24    2:15.14  
 16 Lantz, Michael            10 BW                   2:25.24    2:17.54  
 17 Coble, Ben                12 SD                   2:19.84    2:17.94  
 18 Cote, Austin               9 JH                   2:20.24    2:18.84  
 19 Gregory, Stephen          11 SR                   2:14.84    2:19.74  
 20 Shimanski, Daniel          9 TA                   2:25.24    2:20.54  
 21 Heatwole, Ash              9 EM                   2:19.34    2:22.14  
 22 Yoder, Evan                9 EM                   2:22.24    2:22.24  
 23 Mowery, Daniel            10 MB                   2:19.24    2:22.74  
 24 Fuller, Robert            10 WB                   2:15.24    2:23.14  
 25 Thompson, Justin          11 TA                   2:20.24    2:26.94  
 26 McClung, Brandon          11 RB                   2:22.84    2:32.44  
 27 Rogers, Nic                9 MC                   2:30.24    2:34.24  
 28 Steele, Michael           10 BW                   2:35.24    2:36.14  
 29 Driskill, Brent           10 WB                   2:25.24    2:40.24  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hizer, Derek              11 FD                   4:42.24    4:36.68    10  
  2 Knight, Ben               12 SP                   4:37.72    4:43.06     8  
  3 Alanso, Daniel            10 FD                   4:44.24    4:43.22     6  
  4 Heitz, Bobby              10 SP                   4:42.24    4:46.03     5  
  5 Beydoun, Aaron            11 CE                   4:55.84    4:47.27     4  
  6 Crews, Scott              10 RB                   5:05.24    4:54.77     3  
  7 Schiavone, Clint          10 JH                   4:46.84    4:56.07     2  
  8 Vance, Bobby               9 MB                   4:55.24    4:58.84     1  
  9 O'Neil, Cullen            11 SD                   5:00.34    5:00.17  
 10 Lantz, Michael            10 BW                   5:15.24    5:01.34  
 11 Todd, John                11 HB                   4:59.24    5:04.20  
 12 Kochel, Brad              10 SR                   4:57.34    5:06.80  
 13 Barrington, Colton         9 SD                   5:04.44    5:07.30  
 14 Heatwole, Ash              9 EM                   4:59.24    5:08.70  
 15 Diehl, Jordan             11 TA                   5:10.44    5:12.56  
 16 Wilson, Tommy             12 BG                   4:57.51    5:12.70  
 17 Barnett, Brian             9 JH                   5:10.24    5:16.63  
 18 Johnson, Paul              9 TA                   5:18.44    5:16.79  
 19 Mann, Michael             11 HB                   5:07.84    5:16.96  
 20 Powell, Sky                9 RE                   5:20.24    5:19.49  
 21 Lassiter, Steve            9 MB                   5:20.24    5:19.50  
 22 Fuller, Robert            10 WB                   5:05.24    5:21.10  
 23 Yoder, Evan                9 EM                   5:11.34    5:23.10  
 24 Spiker, Matt              12 SB                   5:40.24    5:34.64  
 25 Cromer, Craig              9 BG                   5:55.24    5:35.68  
 26 Driskill, Brent           10 WB                   5:35.24    5:37.45  
 27 Steele, Michael           10 BW                   5:45.24    5:46.82  
