Region II Meet 5/27/2004 - Millbrook HS Track, Winchester, VA
Region II Meet Front Page
Girls Results
Licensed to Millbrook High School Hy-Tek's Meet Manager 5/27/2004 09:51 PM
Region II Tack Meet - 5/27/2004
Millbrook High School
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bates, sarah Handley 12.64 12.50q 3
2 Minnis, Jasmine Monticello 12.74 12.61q 1
3 Shifflett, Krissy Harrisonburg 12.73 12.83q 1
4 Davis, Myraida Liberty 13.03 12.88q 3
5 James, Rashawnda Charlottesville 12.67 12.90q 2
6 Watson, Latasha Sherando 12.99 12.96q 3
7 Moore, Dania Fauquier 13.33 13.05q 3
8 Essex, Alicia Loudoun Valley 12.80 13.07q 2
9 Thompson, Kimberly Monticello 13.11 13.10 1
10 Kite, Tiffany Spotswood 13.09 13.21 1
11 Shreckhise, Maggie Fort Defiance 13.13 13.25 2
12 Newbold, Julia Loudoun Valley 13.52 13.27 3
13 Cosby, Glenda Louisa 13.08 13.29 2
14 Nieder, Cheryl Fauquier 13.45 13.32 1
15 Glancy, Shannon Loudoun County 13.33 13.43 2
16 Beierle, Amanda Harrisonburg 13.23 13.46 3
17 Maravetz, Anne Marie Stone Bridge 13.56 13.54 3
18 Douglass, Kevonne Heritage 13.36 13.63 1
19 Hill, Lynette Handley 13.49 13.64 2
20 Simmers, Rachel Turner Ashby 13.76 13.81 2
21 Larson, Katie Spotswood 13.80 13.94 1
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bates, sarah Handley 12.50 12.42 10
2 Minnis, Jasmine Monticello 12.61 12.44 8
3 Davis, Myraida Liberty 12.88 12.80 6
4 James, Rashawnda Charlottesville 12.90 12.85 4
5 Shifflett, Krissy Harrisonburg 12.83 12.90 2
6 Watson, Latasha Sherando 12.96 12.91 1
7 Moore, Dania Fauquier 13.05 12.92
8 Essex, Alicia Loudoun Valley 13.07 13.00
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bates, sarah Handley 25.76 25.90 4 10
2 Minnis, Jasmine Monticello 26.28 26.44 4 8
3 Brown, Ashley Charlottesville 26.37 26.47 4 6
4 Watson, Latasha Sherando 26.84 26.55 3 4
5 Moore, Dania Fauquier 27.06 26.63 3 2
6 Reyes, Amber Loudoun County 27.64 27.13 2 1
7 James, Rashawnda Charlottesville 26.52 27.20 4
8 Essex, Alicia Loudoun Valley 26.80 27.21 3
9 Hicks, Brittany Fauquier 27.75 27.30 2
10 Fink, LaDawn Stuarts Draft 27.12 27.42 3
11 Keogh, Aileen Western Albemarl 27.18 27.53 3
12 Kite, Tiffany Spotswood 26.73 27.58 4
13 Jackson, Shawanda Louisa 26.74 27.62 4
14 Hopkins, Colleen Spotswood 27.65 27.72 2
15 Glancy, Shannon Loudoun County 27.95 27.87 1
16 Davis, Myraida Liberty 27.44 27.99 3
17 Sorrell, Jen Loudoun Valley 28.18 28.00 1
18 Hill, Lynette Handley 27.24 28.05 3
19 Beierle, Amanda Harrisonburg 27.75 28.06 2
20 Curtis, Raquel Loudoun County 27.94 28.06 2
21 Cosby, Sierra Louisa 27.48 28.16 3
22 Phillips, Hannah Broadway 27.78 28.37 2
23 Larson, Katie Spotswood 28.54 29.20 1
-- Moats, Myowne Turner Ashby 25.97 DQ 4
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lott, Renee Fauquier 59.00 58.29 3 10
2 Brown, Ashley Charlottesville 59.43 58.58 3 8
3 Bolsover, Lauren Stone Bridge 1:00.55 59.12 3 6
4 Cornett, Katie Turner Ashby 1:00.14 59.69 3 4
5 Watson, Latasha Sherando 1:00.46 1:00.32 3 2
6 Keogh, Aileen Western Albemarl 1:01.77 1:00.76 2 1
7 Shreckhise, Maggie Fort Defiance 1:01.24 1:00.98 3
8 Hamilton, Rachel Brentsville 1:01.72 1:01.18 2
9 Wilson, Sarita Fort Defiance 1:01.84 1:01.22 2
10 Reyes, Amber Loudoun County 1:01.23 1:01.53 3
11 Smith, Ayla Handley 1:01.69 1:01.69 2
12 Bush, Jennifer Heritage 1:03.16 1:01.99 1
13 Mizerak, Sam Loudoun Valley 1:03.13 1:02.10 2
14 Harris, Danielle Broadway 1:02.70 1:02.44 2
15 Dettman, Bridget Western Albemarl 1:01.40 1:02.49 3
16 Albrite, Jordan Harrisonburg 1:03.44 1:02.99 1
17 Hermes, Marsha Liberty 1:01.83 1:03.40 2
18 Foster, Danielle Stone Bridge 1:03.48 1:03.43 1
19 Wilder, Valerie Western Albemarl 1:04.07 1:04.87 1
20 Codde, Kelsey Loudoun County 1:02.68 1:05.16 2
21 Salisbury, Roberta Western Albemarl 1:05.34 1:05.41 1
22 Tibbs, Shonel William Monroe 1:04.74 1:06.12 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bowman, Sarah Fauquier 2:08.37 2:10.03 10
2 Delgado, Ciara Brentsville 2:22.41 2:24.03 8
3 Murphy, Laurie Louisa 2:30.01 2:26.27 6
4 Britland, Joanne Handley 2:29.49 2:26.50 4
5 Martin, Margie Spotswood 2:28.24 2:27.22 2
6 Vincie, Kaitlyn Fauquier 2:25.75 2:27.91 1
7 Moreno, Katie Loudoun Valley 2:27.55 2:29.56
8 Cadle, Amber Western Albemarl 2:25.60 2:29.71
9 Moats, Margen Spotswood 2:33.93 2:31.68
10 Donaldson, Jenn Orange 2:31.54 2:32.06
11 Harris, Tess Loudoun Valley 2:31.27 2:32.34
12 Wilmot, Caitlin Loudoun County 2:30.75 2:32.92
13 Carter, Kayla Western Albemarl 2:33.04 2:33.02
14 Dalton, Chelsea Broad Run 2:32.04 2:33.92
15 Ward, Anne Fort Defiance 2:27.05 2:34.48
16 Scharf, Ashley Broad Run 2:32.39 2:35.37
17 Bruce, Tracy Broadway 2:33.69 2:41.30
-- Giunta, Suzanne Liberty 2:29.80 DQ
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bowman, Sarah Fauquier 4:51.24 4:48.78 10
2 Fanning, Jessica Western Albemarl 4:55.28 4:55.18 8
3 Fanning, Tasmin Western Albemarl 5:02.39 5:03.50 6
4 Harrison, Emily Warren County 5:10.21 5:13.94 4
5 Stafford, Kelsey Western Albemarl 5:19.51 5:18.13 2
6 Britland, Joanne Handley 5:22.35 5:20.77 1
7 Novara, Kristin Millbrook 5:17.24 5:21.77
8 Bender, Erin Handley 5:27.46 5:22.24
9 Stewart, Becky Brentsville 5:16.67 5:22.76
10 Endres, Katie Potomac Falls 5:28.25 5:27.09
11 Scharf, Ashley Broad Run 5:33.67 5:29.59
12 Stafford, Samantha Western Albemarl 5:25.43 5:29.88
13 Callahan, Kelly Brentsville 5:30.01 5:33.09
14 Ellwood, Carrie Western Albemarl 5:46.55 5:36.21
15 Wine, Jaclyn Fort Defiance 5:43.13 5:43.84
16 Wilmot, Caitlin Loudoun County 5:38.45 5:47.99
17 Lynch, Ann Charlottesville 5:41.38 5:48.68
18 Arey, Polly Fort Defiance 5:48.77 5:49.41
19 Knupp, Jamie Broadway 5:50.57 5:49.52
20 Roberts, Caitlin Harrisonburg 5:51.94 5:51.26
21 Schniedre, Naomi Stone Bridge 5:42.55 5:52.44
22 Finlay, Amber Loudoun Valley 5:42.77 5:53.54
23 Fender, Lindsay Fluvanna 5:45.78 5:53.68
24 Hurley, Sarah Loudoun County 5:42.87 5:56.19
25 Ross, helen Harrisonburg 5:51.41 5:58.50
26 Myers, Michelle Spotswood 5:55.34 6:02.75
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Beardmore, Michelle Warren County 11:09.69 11:18.82 10
2 Stewart, Becky Brentsville 11:21.67 11:34.30 8
3 Shenk, Stephanie James Wood 11:33.87 11:35.80 6
4 Casella, Gina Western Albemarl 11:47.50 11:42.22 4
5 Stafford, Kelsey Western Albemarl 11:32.89 11:46.02 2
6 Bender, Erin Handley 11:46.81 11:53.96 1
7 Cote, Anna Handley 11:47.89 11:57.52
8 Stafford, Samantha Western Albemarl 11:43.68 12:01.25
9 Smith, Ashley Turner Ashby 12:32.20 12:23.04
10 Tobin, Dawn Harrisonburg 12:29.15 12:25.94
11 Hannoun, Deena Spotswood 12:36.75 12:43.41
12 Finlay, Amber Loudoun Valley 12:43.86 12:45.05
13 Veney, Amber Loudoun County 12:28.16 12:49.89
14 Edens, Carissa Potomac Falls 12:33.71 12:51.16
15 Ross, Jenny Western Albemarl 12:54.13 12:52.16
16 Downey, Meghan Harrisonburg 12:40.10 12:53.32
17 Slosson, Mary Monticello 13:10.11 12:55.76
18 Fender, Lindsay Fluvanna 12:57.47 12:58.42
19 Knupp, Jamie Broadway 12:30.89 13:01.61
20 Codde, Shelby Loudoun County 12:46.17 13:06.37
21 Keyes, Katherine Stone Bridge 12:54.12 13:16.32
22 Syverud, Meg Western Albemarl 13:10.35 13:29.31
23 Davis, Dana Louisa 13:50.75 13:40.92
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bailey, Jacqueline Brentsville 14.83 15.10q 3
2 Stratos, Augusta Charlottesville 15.41 15.70q 1
3 Baird, Alison Potomac Falls 15.31 15.81q 1
4 Nauta, Jessica Loudoun Valley 15.25 16.33q 2
5 Leaman, Michelle Broadway 16.39 16.38q 2
6 Starliper, Meghan Handley 16.45 16.63q 3
7 Burkholder, Cari Turner Ashby 16.62 16.67q 1
8 Grim, Ryanne Handley 16.84 16.83q 2
9 Rose, Brittany Heritage 16.49 16.86 3
10 Losa, Amanda Millbrook 16.62 17.06 2
11 Smith, Jess Fauquier 17.03 17.26 3
12 Cutright, Allison Louisa 16.76 17.49 1
13 Burns, Devon Broad Run 17.22 17.70 1
14 Smith, Natalie Millbrook 17.10 17.71 3
15 Sobanko, Melissa Harrisonburg 17.74 17.74 3
16 Martinez, Sylvia William Monroe 17.59 18.01 1
17 Love, Hannah Potomac Falls 17.80 18.03 3
18 Schmidt, Jaymie Louisa 18.25 18.07 1
19 Williams, Carey Harrisonburg 18.40 18.17 2
20 Barlow, Sarah Louisa 17.67 18.33 2
21 Ruozzi, Skye Broadway 17.93 18.74 1
22 Neal, Catie Spotswood 19.30 19.89 3
-- Capone, Crystal Handley 17.13 DNF 2
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bailey, Jacqueline Brentsville 15.10 14.83 10
2 Baird, Alison Potomac Falls 15.81 15.24 8
3 Stratos, Augusta Charlottesville 15.70 15.47 6
4 Nauta, Jessica Loudoun Valley 16.33 15.81 4
5 Starliper, Meghan Handley 16.63 16.14 2
6 Burkholder, Cari Turner Ashby 16.67 16.37 1
7 Leaman, Michelle Broadway 16.38 16.51
8 Grim, Ryanne Handley 16.83 16.77
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bailey, Jacqueline Brentsville 44.32 44.93 3 10
2 Baird, Alison Potomac Falls 46.67 47.09 3 8
3 Stratos, Augusta Charlottesville 46.93 47.85 3 6
4 Smith, Jess Fauquier 48.52 48.50 3 4
5 Grim, Ryanne Handley 48.45 48.70 3 2
6 Starliper, Meghan Handley 49.01 48.98 3 1
7 Jutze, Rebecca James Wood 49.91 49.27 2
8 Smith, Natalie Millbrook 48.62 49.49 3
9 Rose, Brittany Heritage 52.88 49.68 1
10 Burkholder, Cari Turner Ashby 49.82 50.01 2
11 Fink, LaDawn Stuarts Draft 50.68 50.11 2
12 Cutright, Allison Louisa 50.32 50.53 2
13 Leaman, Michelle Broadway 50.03 50.79 2
14 Martinez, Sylvia William Monroe 51.25 50.92 2
15 Cummings, Jacklyn Stone Bridge 51.50 51.69 1
16 Sobanko, Melissa Harrisonburg 50.44 52.07 2
17 Rhodes, Lynette Turner Ashby 52.95 52.28 1
18 Schmidt, Jaymie Louisa 52.96 53.10 1
19 Lichtenberger, Lydia Charlottesville 51.35 53.13 1
20 Amos, Katlyn Park View 53.19 53.14 1
21 Burns, Devon Broad Run 53.63 53.58 1
22 Barlow, Sarah Louisa 51.28 53.69 2
23 Miller, Jenny Spotswood 53.24 54.48 1
-- Nauta, Jessica Loudoun Valley 47.30 DQ 3
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Fauquier High School 'A' 50.96 50.62 2 10
2 Millbrook High School 'A' 51.17 50.70 2 8
3 Monticello High School 'A' 51.27 50.83 2 6
4 Loudoun Valley High School 'A' 51.64 51.22 2 4
5 Louisa County High School 'A' 51.33 51.39 2 2
6 Harrisonburg High School 'A' 51.10 51.61 2 1
7 Stone Bridge High School` 'A' 53.05 51.74 1
8 John Handley High School 'A' 51.59 51.95 2
9 Broad Run High School 'A' 53.66 52.67 1
10 Charlottesville High School 'A' 50.26 52.82 2
11 Turner Ashby High School 'A' 53.84 52.91 1
12 Liberty High School 'A' 51.98 53.18 1
13 Fort Defiance High School, 'A' 54.74 55.24 1
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Fauquier High School 'A' 4:04.14 4:03.24 2 10
2 Brentsville District High Scho 'A' 4:08.74 4:09.54 2 8
3 Loudoun County High School 'A' 4:14.55 4:11.24 2 6
4 Western Albemarle High School 'A' 4:06.29 4:11.44 2 4
5 Turner Ashby High School 'A' 4:09.94 4:12.84 2 2
6 Spotswood High School 'A' 4:11.40 4:13.24 2 1
7 Stone Bridge High School` 'A' 4:18.84 4:13.74 1
8 Broadway High School 'A' 4:13.14 4:14.24 2
9 Fort Defiance High School, 'A' 4:12.74 4:15.24 2
10 John Handley High School 'A' 4:18.24 4:16.10 1
11 Potomac Falls High School 'A' 4:20.65 4:18.05 1
12 Louisa County High School 'A' 4:17.74 4:19.40 1
13 Warren County High School 'A' 4:18.10 4:26.19 1
-- Charlottesville High School 'A' 4:17.28 DQ 1
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brentsville District High Scho 'A' 9:53.07 9:47.22 10
2 Western Albemarle High School 'A' 9:42.48 9:51.66 8
3 Millbrook High School 'A' 10:04.61 10:01.34 6
4 Louisa County High School 'A' 10:01.98 10:01.57 4
5 Fort Defiance High School, 'A' 9:59.07 10:01.74 2
6 Warren County High School 'A' 10:03.72 10:05.89 1
7 John Handley High School 'A' 9:53.88 10:10.54
8 Harrisonburg High School 'A' 10:04.55 10:11.70
9 Spotswood High School 'A' 10:09.40 10:16.25
10 Potomac Falls High School 'A' 10:15.98 10:23.03
11 Loudoun County High School 'A' 10:30.46 10:35.40
12 Loudoun Valley High School 'A' 10:13.04 10:54.46
13 Charlottesville High School 'A' 10:37.45 10:58.52
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vaughn, Kaylor R.E. Lee 5-02.00 5-03.00 10
2 Brown, Blair Loudoun Valley 5-03.00 J5-03.00 8
3 Bowman, Sarah Fauquier 5-02.00 5-02.00 6
4 Doerwaldt, Celeste Handley 5-00.00 J5-02.00 4
5 Cook, Sherri James Wood 5-02.00 5-01.00 2
6 Cutright, Allison Louisa 5-02.00 5-00.00 1
7 Williams, Carey Harrisonburg 5-00.00 J5-00.00
7 Hicks, Meagan Spotswood 5-00.00 J5-00.00
9 Ward, Ashley Potomac Falls 5-01.00 4-10.00
9 Ruozzi, Skye Broadway 5-00.00 4-10.00
9 Buckholtz, Nikki Stone Bridge 4-10.00 4-10.00
9 Klamut, Carrie Turner Ashby 4-10.00 4-10.00
-- Eldridge, Shameka Monticello 4-04.00 NH
-- Rose, Shaniece Monticello 4-08.00 NH
-- Tillery, Ryan Monticello 5-00.00 NH
-- Mills, Ashley William Monroe 4-04.00 NH
-- Leaman, Michelle Broadway 4-10.00 NH
-- Dettman, Bridget Western Albemarl 4-10.00 NH
-- Hahn, Allison Loudoun County 4-10.00 NH
-- Sheppard, Seneca James Wood 4-06.00 NH
-- Essex, Alicia Loudoun Valley 4-08.00 NH
-- Dodd, Allie Handley 4-06.00 NH
-- Douglas, Cameron James Wood 4-06.00 NH
-- Thompson, Inina Louisa 4-10.00 NH
-- Hlavin, Callie Charlottesville 4-10.00 NH
-- Burtner, Dawn Harrisonburg 5-00.00 NH
-- Maravetz, Anne Marie Stone Bridge 4-08.00 NH
-- Dackowski, Courtney Potomac Falls 4-08.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Early, Ashley Western Albemarl 11-07.00 11-06.50 10
2 Atwood, Ashley Western Albemarl 9-06.00 9-06.00 8
3 Hale, Lynnsey Turner Ashby 10-00.00 J9-06.00 6
4 Cornett, Katie Turner Ashby 9-00.00 J9-06.00 4
5 Reeves, Elizabeth Broadway 9-06.00 9-00.00 1.5
5 Flinn, Katie Monticello 9-06.00 9-00.00 1.5
7 Weaver, Elizabeth Charlottesville 9-00.00 J9-00.00
8 Vaughn, Jaime Monticello 8-06.00 8-06.00
8 Petton, Emma Monticello 7-06.00 8-06.00
10 Stein, Renee Spotswood 8-06.00 8-00.00
10 Kerr, Erin Western Albemarl 7-06.00 8-00.00
12 Hill, Rachel Turner Ashby 8-06.00 7-06.00
13 Anderson, Katie Fauquier 7-00.00 7-00.00
-- Cheek, Sidney Liberty 6-00.00 NH
-- Parbadia, Krishna Fauquier 5-00.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reyes, Amber Loudoun County 16-02.50 17-00.50 10
2 Capone, Crystal Handley 16-08.00 17-00.00 8
3 Nirich, Shannon Liberty 16-00.50 16-11.00 6
4 Kite, Tiffany Spotswood 15-11.00 16-03.25 4
5 Curtis, Raquel Loudoun County 15-09.00 16-02.50 2
6 Essex, Alicia Loudoun Valley 15-07.00 16-02.25 1
7 Vaughn, Kaylor R.E. Lee 15-11.00 15-10.50
8 Napier, Sylar Waynesboro 16-06.50 15-10.25
9 Butler, Jessica Fauquier 15-00.75 15-09.00
10 James, Rashawnda Charlottesville 15-05.00 15-05.00
11 Ogelsby, Keira Millbrook 15-01.75 15-04.25
12 Mizerak, Sam Loudoun Valley 15-02.00 15-03.00
13 Tobe, Ashley Harrisonburg 16-06.25 15-01.50
14 Dettman, Bridget Western Albemarl 14-05.00 15-00.00
15 Velez, Stephanie Spotswood 14-08.50 14-11.50
16 Franklin, Christa Sherando 15-00.00 14-09.75
17 Burns, Devon Broad Run 14-10.25 14-09.50
18 Thompson, Inina Louisa 14-06.00 14-06.75
19 Kirkland, Dominique Charlottesville 16-02.00 14-06.00
20 Smathers, Catherine Dominion 14-07.50 14-05.50
21 Rose, Shaniece Monticello 14-09.50 14-04.00
22 Thomas, Rachel Harrisonburg 14-07.00 13-01.50
23 Kaknis, Erin James Wood 15-01.00 12-04.00
-- Eldridge, Shameka Monticello 14-04.00 ND
-- Shreckhise, Maggie Fort Defiance 14-06.25 ND
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reyes, Amber Loudoun County 34-03.00 35-09.50 10
2 Capone, Crystal Handley 33-00.25 34-08.25 8
3 James, Rashawnda Charlottesville 33-10.75 34-05.00 6
4 Vaughn, Kaylor R.E. Lee 35-01.50 34-04.25 4
5 Smathers, Catherine Dominion 33-03.50 34-00.00 2
6 Curtis, Raquel Loudoun County 32-09.75 33-09.50 1
7 Napier, Sylar Waynesboro 33-07.25 33-03.75
8 Watson, Latasha Sherando 32-05.75 32-05.00
9 Kirkland, Dominique Charlottesville 32-04.50 32-02.50
10 Sheppard, Seneca James Wood 31-05.75 31-11.50
11 Thompson, Inina Louisa 32-11.75 31-08.25
12 Ogelsby, Keira Millbrook 32-10.75 31-08.00
13 Sanderson, Danielle Broad Run 33-07.00 31-05.50
14 Baird, Alison Potomac Falls 32-03.50 31-05.00
15 Tobe, Ashley Harrisonburg 32-10.50 31-04.50
16 Lichtenberger, Lydia Charlottesville 31-09.25 31-03.25
17 Jackson, Ciji Orange 31-06.00 30-08.50
18 Wheatley, Jordan Turner Ashby 32-03.00 30-04.00
19 Powers, Heather Liberty 30-11.00 28-09.50
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Adeka, Geonna Stone Bridge 38-10.00 39-02.50 10
2 Coleman, Jillian Louisa 36-06.00 36-09.50 8
3 Showalter, Amber Spotswood 36-01.00 36-02.00 6
4 Hull, Dominique Liberty 34-05.00 36-00.50 4
5 Toney, Rosalind Charlottesville 35-03.00 35-03.00 2
6 Olmedo, Shirley Waynesboro 33-03.00 34-11.00 1
7 Robinson, Shelane Broadway 36-09.00 34-03.00
8 Morse, Carly Liberty 35-05.00 34-01.50
9 Clark, Shameada Stone Bridge 34-10.00 33-05.00
9 O'Banion, Ashelley Stone Bridge 35-01.00 33-05.00
11 Cook, Kim Millbrook 30-02.00 32-07.00
12 Alcine, JD Heritage 33-10.00 32-06.50
13 Parker, Chevon Warren County 33-06.00 32-03.00
14 Harris, Desha Harrisonburg 36-06.50 32-00.00
14 Wolfe, Miranda Fort Defiance 34-03.50 32-00.00
16 Brown, Blair Loudoun Valley 34-02.00 31-02.50
17 Mitchell, Kelley Warren County 34-05.50 31-01.50
18 Newlen, Samantha Broadway 32-02.00 30-00.00
19 Hill, Roshell Fluvanna 33-04.00 29-04.50
20 Szanyi, Suzie Fauquier 30-03.00 27-09.00
21 Banks, Natasha Louisa 30-01.00 27-03.00
22 Coleman, Diandra Louisa 30-03.00 27-02.00
23 Langdon, Danielle Western Albemarl 30-08.00 26-05.50
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Adeka, Geonna Stone Bridge 116-01 122-11 10
2 Coleman, Jillian Louisa 112-05 112-10 8
3 Castelli, Jessi Sherando 104-07 110-05 6
4 Hill, Roshell Fluvanna 95-00 109-05 4
5 Showalter, Amber Spotswood 118-05 107-03 2
6 Hull, Dominique Liberty 113-10 104-07 1
7 O'Banion, Ashelley Stone Bridge 102-07 101-01
8 Morse, Carly Liberty 100-05 100-02
9 Olmedo, Shirley Waynesboro 106-00 100-00
10 Brown, Blair Loudoun Valley 103-03 96-10
11 Coleman, Diandra Louisa 94-03 93-03
12 Mitchell, Kelley Warren County 100-05 92-06
13 Walker, Jessica Turner Ashby 89-04 90-01
14 Pullen, Becky Park View 89-00 90-00
15 Switzer, Sabrina Fort Defiance 99-09 88-07
16 Parker, Chevon Warren County 94-04 88-03
17 Newlen, Samantha Broadway 89-10 87-03
18 Corbett, Ashley Millbrook 98-05 87-00
19 Black, Stacy Spotswood 92-11 83-07
20 Twitty, Shavonna Louisa 82-07 82-04
21 Nauta, Jessica Loudoun Valley 98-06 81-09
22 Stanley, Chantel Park View 91-01 80-00
Boys Results
Region II Meet 5/27/2004 - Millbrook HS Track, Winchester, VA
Region II Meet Front Page
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jones, Reuben Charlottesville 10.83 10.72q 3
2 Coleman, Mike Broad Run 10.92 10.93q 2
3 Witcher, Bryant Charlottesville 10.98 10.97q 1
4 Foddrell, Dwayne Fauquier 11.18 11.02q 2
5 Renick, Luke Fauquier 11.25 11.09q 2
6 Harris, Cam Loudoun County 11.24 11.10q 3
7 Laird, John Park View 11.15 11.28q 1
8 Jones, Richard Charlottesville 11.20 11.31q 3
9 Harvey, Daniel Turner Ashby 11.44 11.38 3
10 Snarr, Ian Rockbridge 11.28 11.47 1
11 Owah, Andy Harrisonburg 11.42 11.48 1
12 Kirkland, Addison Charlottesville 11.58 11.48 2
13 Purnell, Ronnie R.E. Lee 11.58 11.52 3
14 Bland, Jeremy Fauquier 11.97 11.53 3
15 Gaither, Jeff Handley 11.79 11.58 2
16 Boling, Shannon Monticello 11.61 11.65 1
17 Jacobs, John Broadway 11.44 11.66 2
18 Shepard, Brian Louisa 11.91 11.66 3
19 Wilson, Lawerence Loudoun Valley 11.67 11.69 1
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jones, Reuben Charlottesville 10.72 10.69 10
2 Coleman, Mike Broad Run 10.93 10.84 8
3 Witcher, Bryant Charlottesville 10.97 10.97 6
4 Renick, Luke Fauquier 11.09 10.98 4
5 Foddrell, Dwayne Fauquier 11.02 11.11 2
6 Harris, Cam Loudoun County 11.10 11.17 1
7 Laird, John Park View 11.28 11.25
8 Jones, Richard Charlottesville 11.31 11.47
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Coleman, Mike Broad Run 22.12 21.83 3 10
2 Renick, Luke Fauquier 22.24 22.19 3 8
3 Jones, Reuben Charlottesville 21.94 22.57 3 6
4 Foddrell, Dwayne Fauquier 22.70 22.69 3 4
5 Witcher, Bryant Charlottesville 22.65 22.73 3 2
6 Laird, John Park View 22.81 22.96 2 1
7 Alonzo-Jones, Brandon Heritage 22.70 23.04 3
8 Booker, Donn Handley 22.74 23.13 3
9 Albro, Trevor Loudoun Valley 22.74 23.23 3
10 Artis, Maurice Potomac Falls 23.11 23.26 2
11 Snarr, Ian Rockbridge 23.23 23.35 2
12 Farr, Kody Loudoun Valley 23.10 23.41 2
13 Bland, Jeremy Fauquier 23.84 23.49 1
14 Owah, Andy Harrisonburg 23.30 23.49 2
15 Groomes, Keith Charlottesville 23.68 23.56 1
16 Anderson, Curtis Turner Ashby 23.83 23.60 1
17 Harvey, Daniel Turner Ashby 23.40 23.60 2
18 McDonald, Joseph Monticello 24.26 23.93 1
19 Jacobs, John Broadway 23.50 23.93 1
20 Johnson, Roscoe Park View 23.36 23.95 2
21 Gaither, Jeff Handley 23.46 23.95 2
22 Harpine, Chad Broadway 23.86 24.07 1
23 Hayden, Jerrell Louisa 24.73 24.53 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Coleman, Mike Broad Run 48.81 48.95 3 10
2 Harris, Cam Loudoun County 49.84 50.32 3 8
3 Lane, Eric Brentsville 50.01 51.29 3 6
4 Ochmke, Josh Orange 51.18 51.48 3 4
5 Edwards, Brandon Fauquier 51.35 51.56 3 2
6 Doran, Bo Brentsville 52.41 51.98 3 1
7 Artis, Maurice Potomac Falls 51.13 52.05 3
8 Taylor, Dale Heritage 52.87 52.75 2
9 Veney, Gil Loudoun County 51.58 52.89 3
10 Owens, Joseph Warren County 52.77 52.97 2
11 Beverly, John Rockbridge 53.34 53.36 2
12 Desper, Brandon Fluvanna 53.65 53.67 2
13 Booker, Donn Handley 53.20 53.80 2
14 Jones, Josh Spotswood 54.50 54.01 1
15 Winker, Matt Fluvanna 54.25 54.59 2
16 Snader, Michael Turner Ashby 54.54 54.88 1
17 Bosserman, Paul Turner Ashby 54.54 55.55 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miller, Matt Turner Ashby 1:57.05 1:55.43 10
2 Billington, Michael Turner Ashby 1:55.29 1:56.81 8
3 Hanlon, Joel Millbrook 1:58.85 1:58.63 6
4 Bierlein, Matt Fauquier 1:56.23 1:59.70 4
5 Hernandez, Adam Loudoun County 2:02.10 2:00.04 2
6 Switzer, Ben Rockbridge 2:03.09 2:00.41 1
7 Russell, Kyle James Wood 1:59.94 2:00.50
