Stuart Draft's Bobbi Eaves

Valley District Tracksters

on a hot track at The TA Invitational 

Results and Picture Gallery click here
 
Special Thanks to the Dan & Mary Beth Neal
for Digital photography
 Results Word .Doc

Turner Ashby's T.J. Burkholder

Speed Thrills in the Valley

Spring Heats the oval at the Turner Ashby Invitational

Results (word doc.) ~ Results (Html below)

All business for this Fort Defiance Hurdler

Ninja Hurdles (early season form)

Can you guess which one?

The air was thin in Bridgewater.

Myowne lays claim to a TA tradition

Veteran "Sky" lar jumps

Any questions about what the R.E. Lee girls can do?

Results Word .Doc

Bold Faced Valley District Competitors ~ STQ=state qualifier ~ REGQ=regional qualifier

Girls 100 Meter Dash
	1	Eaves, Bobbi	 JR	Stuarts Draft High School	12.57	12.64	STQ
	2	Moats, Myowne	 JR	Turner Ashby High School	12.63	12.66	STQ
	3	Shifflett, Krissy	 FR	Harrisonburg High School	12.73	12.77	STQ
	4	Minnis, Jasmine	 JR	Monticello High School	12.90	12.79	STQ
	5	Frye, Marlana	 JR	Strasburg High School	13.00	12.94	REGQ
	6	Tibbs, Diamonec	 JR	Orange County High School	13.20	13.01	REGQ
	7	Dorrin, Kayla	 FR	Central High School	13.33	13.27
	8	Beierle, Amanda	 SR	Harrisonburg High School	13.23	13.37

Girls 200 Meter Dash
	1	Moats, Myowne	 JR	Turner Ashby High School	26.14	25.97	@	STQ	4
	2	Eaves, Bobbi	 JR	Stuarts Draft High School	27.24	26.33	@	STQ	4
	3	Minnis, Jasmine	 JR	Monticello High School	27.21	26.60	@	REGQ	4
	4	Shifflett, Krissy	 FR	Harrisonburg High School	27.44	26.63	@	REGQ	4
	5	Kite, Tiffany	 JR	Spotswood High School	27.14	26.73	@	REGQ	4
	6	Fink, Ladawn	 SO	Stuarts Draft High School	28.64	27.12	@	REGQ	3
	7	Shreckhise, Maggie	 SR	Fort Defiance High School	28.24	27.17	@	REGQ	4
	8	Tibbs, Diamonec	 JR	Orange County High School	29.24	27.39	@	REGQ	3

Girls 400 Meter Dash
	1	Cornett, Katie	 JR	Turner Ashby High School	64.24	62.11	REGQ	4
	2	Dorrin, Kayla	 FR	Central High School	63.64	62.64	REGQ	4
	3	Wilson, Sarita	 SR	Fort Defiance High School	63.14	63.41	4
	4	Fink, Ladawn	 SO	Stuarts Draft High School	64.24	64.57	4
	5	Brown, Juli	 SR	Spotswood High School	65.74	66.28	4
	6	Workman, Jacki	 SR	Spotswood High School	65.94	66.51	4
	7	Shank, Mary	 SO	Eastern Mennonite High Schoo	67.14	66.67	3
	8	Zwanzig, Kelsy	 JR	Turner Ashby High School	64.24	67.11	4

Girls 800 Meter Run
	1	Martin, Margie	 SR	Spotswood High School	2:33.24	2:34.60
	2	Powell, Bethany	 SO	Central High School	2:36.24	2:36.00
	3	Propst, Jessica	 SO	Harrisonburg High School	2:33.34	2:36.32
	4	Jupiter, Alexandra	 JR	Holy Child	2:35.24	2:39.14
	5	Donaldson, Jenn	 FR	Orange County High School	2:44.74	2:39.65
	6	Downey, Meghan	 FR	Harrisonburg High School	2:43.14	2:39.95
	7	Bruce, Tracey	 SO	Broadway High School	2:38.35	2:40.24
	8	Seay, Julia	 SO	Annandale High School	2:42.54	2:42.02

Girls 1600 Meter Run
	1	Clemmer, Rachael	 JR	Eastern Mennonite High Schoo	5:44.24	5:44.33
	2	Eisenfeld, Rachel	 SR	Sherando High School	5:53.90	5:50.41
	3	Jupiter, Alexandra	 JR	Holy Child	5:40.23	5:51.77
	4	Powell, Bethany	 SO	Central High School	5:52.24	5:53.18
	5	Knupp, Katee	 SO	Central High School	5:42.24	5:54.94
	6	Knupp, Jamie	 FR	Broadway High School	5:56.94	5:59.25
	7	Myers, Michelle	 FR	Spotswood High School	6:00.24	6:02.15
	8	Slosson, Mary	 SR	Monticello High School	6:10.24	6:03.15


Girls 3200 Meter Run
	1	Pfeiffer, Nina	 SO	Strasburg High School	11:56.04	12:01.29
	2	Knupp, Katee	 SO	Central High School	12:42.24	12:46.97
	3	Tobin, Dawn	 SR	Harrisonburg High School	12:45.14	12:51.34
	4	Smith, Ashley	 SR	Turner Ashby High School	12:53.24	12:59.58
	5	Jupiter, Alexandra	 JR	Holy Child	13:03.74
	6	Kochel, Heather	 JR	Sherando High School	13:03.24	13:31.08
	7	Slosson, Mary	 SR	Monticello High School	13:15.24	13:37.72
	8	Devier-Scott, Aubrie	 FR	Harrisonburg High School	12:50.04	13:46.64

Girls 100 Meter Hurdles
	1	Eaves, Bobbi	 JR	Stuarts Draft High School	16.39	16.07	STQ
	2	Hines, Laurie	 JR	Strasburg High School	16.74	16.26	STQ
	3	Burkholder, Cori	 JR	Turner Ashby High School	17.09	16.96
	4	Sobanko, Melissa	 SR	Harrisonburg High School	18.59	18.23
	5	Williams, Carey	 FR	Harrisonburg High School	18.94	18.53
	6	Shreckhise, Ryan	 SR	Fort Defiance High School	18.94	19.53
	7	Severs, Amanda	 JR	Monticello High School	20.26	19.97
	8	Samuelson, Jessica	 JR	Annandale High School	20.42	20.80

Girls 300 Meter Hurdles
	1	Hines, Laurie	 JR	Strasburg High School	51.94	50.58	3
	2	Burkholder, Cori	 JR	Turner Ashby High School	52.05	52.55	3
	3	Vaughn, Ariel	 FR	Monticello High School	59.31	53.04	2
	4	Sobanko, Melissa	 SR	Harrisonburg High School	54.74	54.22	3
	5	Bartley, Lindsay	 SO	R.E. Lee High School	59.40	55.45	2
	6	Largen, Jenn	 FR	Orange County High School	62.24	55.78	2
	7	Scott, Rebecca	 JR	Spotswood High School	55.34	56.06	3
	8	Shreckhise, Maggie	 SR	Fort Defiance High School	53.24	56.46	3

Girls 4x100 Meter Relay
	1	Turner Ashby High School	    A	53.06	52.85	2
	2	Harrisonburg High School	    A	53.44	53.38	2
	3	Monticello High School	    A	52.61	53.78	2
	4	Spotswood High School	    A	55.44	53.88	2
	5	Roanoke Valley Christian	    A	56.00	56.09	2
	6	R.E. Lee High School	    A	56.50	56.35	2
	7	Sherando High School	    A	57.97	56.46	1
	8	Broadway High School	    A	57.15	57.03	1

Girls 4x400 Meter Relay
	1	Central High School	    A	4:25.24	4:24.65	2
	2	Turner Ashby High School	    A	4:24.78	4:27.22	2
	3	Harrisonburg High School	    A	4:29.74	4:28.02	2
	4	Fort Defiance High School	    A	4:30.24	4:30.22	2
	5	Spotswood High School	    A	4:25.24	4:31.29	2
	6	Strasburg High School	    A	4:38.64	4:39.80	2
	7	Roanoke Valley Christian	    A	4:40.00	4:40.63	2
	8	Orange County High School	    A	5:00.00	4:40.74	1

Girls 4x800 Meter Relay
	1	Harrisonburg High School	    A	10:25.14	10:21.10
	2	Spotswood High School	    A	10:40.24	10:33.10
	3	Strasburg High School	    A	10:44.94	10:45.50
	4	Turner Ashby High School	    A	10:34.24	10:55.10
	5	Orange County High School	    A	12:30.00	11:15.50
	6	Sherando High School	    A	11:19.00	11:58.20
	7	Annandale High School	    A	12:00.24	12:29.60

Girls High Jump
	1	Vaughn, Kaylor	 SO	R.E. Lee High School	4-10.00	5-00.00	REGQ
	2	Hicks, Meagan	 JR	Spotswood High School	4-08.00	4-10.00	REGQ
	2	Williams, Carey	 FR	Harrisonburg High School	4-08.00	4-10.00	REGQ
	4	Klamut, Carrie	 SO	Turner Ashby High School	4-08.00	J4-10.00	REGQ
	5	Eldridge, Shameeka	 SR	Monticello High School	4-08.00	4-08.00
	6	Hines, Laurie	 JR	Strasburg High School	4-07.00	J4-08.00
	7	Tillery, Ryan	 FR	Monticello High School	4-06.00	J4-08.00
	8	Vaughn, Natasha	 SO	R.E. Lee High School	4-08.00	4-06.00

Girls Pole Vault
	1	Hale, Lynnsey	 SR	Turner Ashby High School	9-06.00	9-09.50	@	REGQ
	2	Reeves, Elizabeth	 JR	Broadway High School	9-00.00	9-00.00	REGQ
	3	Wilkins, Beth	 SR	Rockbridge High School	9-06.00	8-00.00
	3	Vaughn, Jamie	 SR	Monticello High School	7-06.00	8-00.00
	5	Hill, Rachel	 JR	Turner Ashby High School	8-00.00	7-06.00

Girls Long Jump
	1	Frye, Marlana	 JR	Strasburg High School	15-10.50	15-10.50	REGQ
	2	Vaughn, Kaylor	 SO	R.E. Lee High School	15-02.75	15-08.50
	3	Kite, Tiffany	 JR	Spotswood High School	15-07.50	15-08.25
	4	Napier, Skylar	 SR	Waynesboro High School	14-09.50	15-05.25
	5	Tobe, Ashley	 SO	Harrisonburg High School	15-03.00	15-03.00
	6	Rose, Shaniece	 SO	Monticello High School	14-06.00	14-06.00
	7	Shreckhise, Maggie	 SR	Fort Defiance High School	14-03.00	14-03.00
	8	Velez, Stephanie	 SO	Spotswood High School	14-02.00	14-02.00

Girls Triple Jump
	1	Vaughn, Kaylor	 SO	R.E. Lee High School	34-11.00	34-11.00	REGQ
	2	Frye, Marlana	 JR	Strasburg High School	32-11.75	33-08.00
	3	Napier, Skylar	 SR	Waynesboro High School	33-00.00	33-00.00
	4	Wicht, Emily	 SR	Turner Ashby High School	32-03.25	32-03.25
	5	Williams, Carey	 FR	Harrisonburg High School	31-01.50	31-07.00
	6	Tobe, Ashley	 SO	Harrisonburg High School	30-06.25	31-02.00
	7	Jackson, Ciji	 JR	Orange County High School	30-09.50	30-09.50
	8	Williams, Frances	 JR	Spotswood High School	30-06.75	30-06.75

Girls Shot Put
	1	Robinson, Shelane	 SR	Broadway High School	34-02.50	34-06.50	REGQ
	2	Harris, Desha	 JR	Harrisonburg High School	33-01.00	33-01.00
	3	Showalter, Amber	 JR	Spotswood High School	31-00.50	32-09.00
	4	Walker, Jessica	 SR	Turner Ashby High School	31-08.00	31-08.00
	5	Sowers, Megan	 JR	Strasburg High School	31-07.50	31-07.50
	6	Newlen, Samantha	 JR	Broadway High School	30-08.00	30-08.00
	7	Lowe, Christian	 JR	Strasburg High School	28-01.00	29-08.50
	8	Scott, Ashley	 FR	R.E. Lee High School	28-01.00	28-02.50

Girls Discus Throw
	1	Showalter, Amber	 JR	Spotswood High School	118-05	118-05.00	STQ
	2	Castelli, Jessica	 SR	Sherando High School	104-07	104-07.00	REGQ
	3	Newlen, Samantha	 JR	Broadway High School	95-01	98-03.00
	4	Smoot, Cindi	 SR	Strasburg High School	92-03	92-03.00
	5	Snyder, Jessica	 JR	Roanoke Valley Christian	87-11	87-11.00
	6	Robinson, Shelane	 SR	Broadway High School	79-11	84-08.00
	7	Redmon, Virginia	 SO	Strasburg High School	83-05	84-01.00
	8	Varner, Andrea	 SR	Sherando High School	78-09	83-11.00

Boys 100 Meter Dash
	1	Newell, Daniel	 SR	Roanoke Valley Christian	11.23	11.26	STQ
	2	Locker, Chris	 JR	Orange County High School	11.51	11.39	REGQ
	3	Owah, Andy	 SO	Harrisonburg High School	11.47	11.42	REGQ
	4	Tewolde, Essay	 SR	Roanoke Valley Christian	11.39	11.46	REGQ
	5	Anderson, Curtis	 SR	Turner Ashby High School	11.43	11.48	REGQ
	6	Boling, Shannon	 SR	Monticello High School	11.56	11.52
	7	Harvey, Daniel	 SO	Turner Ashby High School	11.54	11.56
	8	Minor, TJ	 SO	Orange County High School	11.60	12.02

Boys 200 Meter Dash
	1	Owah, Andy	 SO	Harrisonburg High School	23.94	23.30	@	REGQ	4
	2	Harvey, Daniel	 SO	Turner Ashby High School	23.74	23.40	@	REGQ	4
	3	Purnell, Ronnie	 SO	R.E. Lee High School	23.80	23.74	4
	4	Johnson, Gregory	 SO	Sherando High School	23.80	24.04	4
	5	Printz, Derek	 JR	Spotswood High School	25.34	24.24	2
	6	Rowzie, Josh	 SR	Stuarts Draft High School	25.54	24.34	2
	7	Kebhart, Justin	 JR	Central High School	24.44	24.44	3
	8	Huntsberger, John	 SR	Strasburg High School	25.64	24.54	2
	8	Hardesty, Seth	 SO	Broadway High School	25.94	24.54	2

Boys 400 Meter Dash
	1	Newell, Daniel	 SR	Roanoke Valley Christian	51.00	51.66	@	REGQ	4
	2	Miller, Matt	 SR	Turner Ashby High School	51.24	52.06	@	REGQ	4
	3	Switzer, Ben	 SR	Rockbridge High School	52.64	54.29	4
	4	Fields, Robbie	 JR	Harrisonburg High School	53.94	54.46	4
	5	Bridgeforth, Edward	 SR	Sherando High School	53.70	54.56	4
	6	Oehmke, Justin	 SO	Orange County High School	55.24	54.76	3
	7	Aikens, Adam	 SO	Harrisonburg High School	54.34	55.23	3	
	8	Dix, Jamie	 SR	Orange County High School	57.24	55.36	3
	
Boys 800 Meter Run
	1	Billington, Michael	 SR	Turner Ashby High School	2:00.21	2:03.30
	2	Oehmke, Josh	 SO	Orange County High School	2:05.24	2:06.60
	3	Cohee, Mark	 SR	Turner Ashby High School	2:06.54	2:08.33
	4	German, Justin	 JR	Harrisonburg High School	2:10.64	2:12.18
	5	Switzer, Ben	 SR	Rockbridge High School	2:01.44	2:12.27
	6	Dandrea, Broc	 SO	Spotswood High School	2:15.24	2:15.58
	7	Kochel, Brad	 FR	Sherando High School	2:16.34	2:19.25
	8	Knight, Stephen	 SR	Spotswood High School	2:03.72	2:21.65


Boys 1600 Meter Run
	1	Billington, Michael	 SR	Turner Ashby High School	4:39.74	4:33.14
	2	O'Neil, Brad	 SR	Stuarts Draft High School	4:39.24	4:41.35
	3	Williams, Will	 SR	Rockbridge High School	4:28.36	4:41.48
	4	Foster-Baril, Chris	 SO	Spotswood High School	4:47.24	4:50.76
	5	Beydoun, Aaron	 SO	Central High School	4:49.24	4:55.19
	6	Ebert, Mike	 SR	Sherando High School	4:55.24	4:56.03
	7	Watson, Levi	 SO	Sherando High School	5:00.24	4:56.20
	8	Frazier, David	 SR	Harrisonburg High School	4:50.14	4:56.83

Boys 3200 Meter Run
	1	O'Neil, Brad	 SR	Stuarts Draft High School	10:08.24	10:20.23
	2	Heitz, Bobby	 FR	Spotswood High School	10:15.24	10:30.58
	3	Shoemaker, Will	 SO	Turner Ashby High School	10:07.00	10:34.95
	4	Spalding, Brandon	 JR	Stuarts Draft High School	10:38.24	10:43.96
	5	Craig, Cimmaron	 JR	Harrisonburg High School	10:50.44	11:00.41
	6	Beydoun, Aaron	 SO	Central High School	10:49.24	11:07.92
	7	Wampler, John	 SO	Fort Defiance High School	10:38.24	11:19.64
	8	Burris, Chris	 SR	R.E. Lee High School	11:50.00	11:19.74

Boys 110 Meter Hurdles
	1	Strecjek, Bryan	 JR	Strasburg High School	16.34	16.25
	2	Morris, Craig	 JR	Turner Ashby High School	16.81	16.38
	3	Turner, Steven	 SO	Harrisonburg High School	17.48	17.22
	4	Miller, Andrew	 SO	Broadway High School	17.76	17.25
	5	Cales, Phillip	 SR	Rockbridge High School	17.70	17.42
	6	Atwood, Shane	 FR	R.E. Lee High School	17.33	17.65
	7	Rowzie, Josh	 SR	Stuarts Draft High School	17.71	17.78
	8	Lillendahl, Aaron	 SR	Broadway High School	18.98	20.52


Boys 300 Meter Hurdles
	1	Morris, Craig	 JR	Turner Ashby High School	42.54	42.03	REGQ	3
	2	Strecjek, Bryan	 JR	Strasburg High School	43.64	42.26	REGQ	3
	3	Cales, Phillip	 SR	Rockbridge High School	43.34	43.73	3
	4	Turner, Steven	 SO	Harrisonburg High School	50.44	44.36	2
	5	Johnson, Carl	 FR	Orange County High School	49.74	44.39	2
	6	Hoke, Derek	 SR	Sherando High School	45.60	44.87	3
	7	Atwood, Shane	 FR	R.E. Lee High School	46.20	46.66	2
	8	Miller, Andrew	 SO	Broadway High School	47.74	46.99	

Boys 4x100 Meter Relay
	1	Turner Ashby High School	    A	45.94	44.82	2
	2	Harrisonburg High School	    A	44.24	45.32	2
	3	Broadway High School	    A	45.54	45.52	2
	4	Spotswood High School	    A	45.44	46.49	2
	5	Monticello High School	    A	46.75	46.89	2
	6	R.E. Lee High School	    A	47.00	47.79	2
	7	Stuarts Draft High School	    A	49.56	47.91	1
	8	Strasburg High School	    A	50.54	48.11	1

Boys 4x400 Meter Relay
	1	Turner Ashby High School	    A	3:29.66	3:32.48	REGQ	2
	2	Harrisonburg High School	    A	3:38.24	3:39.92	2
	3	Orange County High School	    A	3:48.24	3:40.95	2
	4	Spotswood High School	    A	4:38.24	3:44.91	1
	5	Sherando High School	    A	3:38.24	3:45.73	2
	6	Roanoke Valley Christian	    A	3:36.00	3:46.63	2
	7	Rockbridge High School	    A	3:40.54	3:50.30	2
	8	Broadway High School	    A	4:05.24	3:57.46	1

Boys 4x800 Meter Relay
	1	Turner Ashby High School	    A	8:25.00	8:37.60
	2	Spotswood High School	    A	8:35.24	8:43.70
	3	Sherando High School	    A	9:05.40	8:55.60
	4	Harrisonburg High School	    A	8:37.14	8:56.50
	5	Fort Defiance High School	    A	8:56.24	9:28.90
	6	Monticello High School	    A	10:45.24	9:52.50
	7	R.E. Lee High School	    A	9:59.00	9:55.90
	8	Central High School	    A	9:21.24	10:00.90

Boys High Jump
	1	Tewolde, Essay	 SR	Roanoke Valley Christian	6-02.00	6-04.00	STQ
	2	Daniel, Damien	 SR	Orange County High School	5-10.00	6-02.00	REGQ
	3	German, Justin	 JR	Harrisonburg High School	6-02.00	J6-02.00	REGQ
	4	Miller, Matt	 SR	Turner Ashby High School	6-02.00	6-00.00	REGQ
	5	Steiner, Mike	 JR	Sherando High School	5-08.00	5-08.00
	6	Morris, Craig	 JR	Turner Ashby High School	6-00.00	J5-08.00
	6	Winkler, Stephen	 JR	Stuarts Draft High School	6-00.00	J5-08.00
	8	Switzer, Ben	 SR	Rockbridge High School	5-08.00	5-06.00
	8	Wright, Dante	 SR	Stuarts Draft High School	5-08.00	5-06.00
	8	Brooks, Dallas	 SR	Waynesboro High School	5-06.00	5-06.00

Boys Pole Vault
	1	Slowinski, Eric	 SO	Spotswood High School	12-00.00	12-00.00	REGQ
	2	Harpine, Chad	 JR	Broadway High School	13-00.00	J12-00.00	REGQ
	3	Teel, Phillip	 SR	Monticello High School	12-00.00	11-00.00
	3	Pomm, David	 SR	Turner Ashby High School	11-06.00	11-00.00
	3	Nipe, Christian	 SR	Turner Ashby High School	11-00.00	11-00.00
	6	Boling, Shannon	 SR	Monticello High School	12-06.00	J11-00.00
	7	Fields, Robbie	 JR	Harrisonburg High School	10-00.00	10-06.0

Boys Long Jump
	1	Johnson, Gregory	 SO	Sherando High School	19-09.75	20-02.75
	2	Jacobs, John	 JR	Broadway High School	19-06.00	20-01.75
	3	Whitelow, Courtney	 JR	Harrisonburg High School	19-05.25	19-05.25
	4	Harpine, Chad	 JR	Broadway High School	18-07.75	19-00.00
	5	Strecjek, Bryan	 JR	Strasburg High School	18-04.00	18-11.00
	6	Rowzie, Josh	 SR	Stuarts Draft High School	18-07.25	18-10.00
	7	Randolf, David	 SO	Turner Ashby High School	18-05.75	18-07.75
	8	Morris, Chris	 JR	Turner Ashby High School	18-06.25	18-06.25

Boys Triple Jump
	1	Montanez, Marco	 JR	Harrisonburg High School	41-07.00	41-10.00
	2	Boling, Shannon	 SR	Monticello High School	39-01.00	40-00.00
	3	Miles, Philip	 SO	Orange County High School	39-00.00	39-00.00
	4	Jones, Kevin	 SR	Sherando High School	37-11.50	38-09.00
	5	Randolf, David	 SO	Turner Ashby High School	37-02.75	38-04.25
	6	Wright, Dante	 SR	Stuarts Draft High School	37-10.50	38-03.00
	7	Cropp, Calvin	 JR	Harrisonburg High School	37-00.00	37-02.50
	8	Hearns, Rico	 JR	Monticello High School	37-02.25	37-02.25

Boys Shot Put
	1	Burkholder, TJ	 JR	Turner Ashby High School	46-09.00	49-05.50	STQ
	2	Purvis, Jordan	 JR	Waynesboro High School	49-03.50	49-03.50	REGQ
	3	Johnson, Shannon	 JR	Monticello High School	46-02.50	46-02.50
	4	Tlaxcala, David	Spotswood High School	44-10.00	44-10.00
	5	Dean, Dyche	 SO	Spotswood High School	42-05.50	44-07.50
	6	Clark, Adam	 FR	Rockbridge High School	44-06.50	44-06.50
	7	Thomas, Chris	 SR	Orange County High School	44-01.50	44-01.50
	8	Thee, Adam	 JR	Broadway High School	43-06.75	43-06.75

Boys Discus Throw
	1	Burkholder, TJ	 JR	Turner Ashby High School	153-10	153-10.00	STQ
	2	Lokey, Wes	 JR	Harrisonburg High School	137-04	137-04.00	REGQ
	3	Tlaxcala, David	Spotswood High School	135-02	135-02.00	REGQ
	4	Heishman, Allie	 SR	Central High School	127-09	127-09.00
	5	Clark, Adam	 FR	Rockbridge High School	122-04	127-07.00
	6	Kenney, Avery	 JR	Sherando High School	123-00	125-11.00
	7	McClenney, Dustin	 SO	Spotswood High School	124-03	124-03.00
	8	Thomas, Chris	 SR	Orange County High School	123-03	123-03.00