Shenandoah Valley Track Club 2011 Archive
Home.
|
|
| File | Date | Location | Race |
| Polar5K.doc | 01/01 | Waynesboro High School | Polar Express 5K. |
| NewYears.pdf | 01/01 | McIntosh's Farm in Free Union | New Year's Day 5K. |
| snoreg.doc | 01/22 | Jeff Campbell's House. | Freeze Your Snowballs Off 10K. |
| Couples.pdf | 02/12 | Old Trail Golf Course in Crozet | Valentine Couples Race. |
| Blksbg10.pdf | 02/27 | Margaret Beeks Elementary School in Blacksburg. | Blacksburg Classic 10 Mile and 5K. |
| SprFl10k.doc | 03/19 | Waynesboro High School | Spring Fling 10K. |
| Shamrock.doc Shamrock.pdf | 03/19 | Hillandale Park in Harrisonburg | Shamrock 5K Trail Run. |
| Madnes5k.doc | 03/26 | Gypsy Hill Park in Staunton | March Madness 5K. |
| YngLInfo.pdf | 03/27 | Nininger Hall, Bridgewater College | Young Life 5K. |
| Grace5k.pdf | 04/09 | Tinkling Spring Presbyterian Church | The Grace Race 5K Run/Walk. |
| Comer5k.doc | 04/09 | 6th St. in Shenandoah | Lois Jean Comer Back Road Challenge 5K. |
| Afton5k.pdf | 04/09 | Rockfish Elem. Sch. | Nelson County 5K. |
| YngLife1.png YngLife2.png | 04/10 | Gypsy Hill Park in Staunton | Valley Young Life 5K. |
| Autism5k.pdf | 04/16 | University Commons at Eastern Mennonite University. | Harrisonburg 5K Run/Walk for Autism. |
| runthedog.pdf | 04/16 | Williamsburg Duke of Gloucester Street. | Run the Dog 5K. |
| EarthDay.pdf | 04/23 | The Greenway at Mechanic St. in Luray. | Earth Day Run on the Greenway 5K. |
| Collins.pdf | 04/23 | Eastern Mennonite University Track. | Child Advocacy Center 5K. |
| PktoPk11.pdf | 04/30 | Waynesboro's Ridgeview Park | Park to Park 1/2 Marathon. |
| AplBlosm.pdf | 04/30 | Handley High School in Winchester. | Apple Blossom Valley Health 10K. |
| Montalto.pdf | 05/07 | Carters Mountain in Charlottesville. | Montalto Challenge 5K. |
| RunByRvr.pdf | 05/07 | Shepherdstown Train Station. | Run by the River 5K. |
| BateReg1.pdf BateMap1.pdf | 05/07 | Batesville UMC Church. | Batesville 10K. |
| Andersn1.pdf Andersn2.pdf | 05/14 | Harrisonburg High School. | Sherry Burcham Anderson 5K and Kids Race. |
| 201110mi.pdf 201110mi.doc | 05/21 | Keezletown Ruritan Club. | Mountain Valley 10 Mile Run. |
| BuffaloTrot.PDF | 05/28 | Arey Assembly Hall in Bridgewater VA. | Buffalo Trot 5K. |
| Woodstok.doc | 06/11 | Kingree St in Woodstock VA. | Woodstock 5 Miler. |
| NewMkt.pdf | 07/04 | New Market Community Park. | New Market Firecracker 5 Miler. |
| 4July5K1.doc | 07/04 | Gypsy Hill Park in Staunton. | Staunton Firecracker 5K. |
| Shen5mi.doc | 07/09 | Riverfront Park in Shenandoah. | Shenandoah 5 Mile Riverfront Run. |
| SumrExtr.pdf | 07/09 | Ridgeview Park in Waynesboro. | Summer Extravaganza 5K & 10K. |
| Aug4H5k.doc | 08/13 | Rockingham County Fairgrounds south of Harrisonburg. | 4-H Devours Disaster 5k. |
| LegRegFm.pdf LegRun1.jpg LegWalk1.jpg | 08/20 | The Village Park on Main Street in Palmyra, VA. | Legs for Liberia 5K. |
| LaborD5K.doc | 09/03 | Gypsy Hill park in Staunton VA. | Labor Day 5K. |
| MosbyFly.pdf MosbyReg.pdf |
09/10 | Coyner Springs Park, Waynesboro VA. | The Mosby Foundation Canine 5K. |
| PumpkFly.pdf PumpkReg.doc |
09/10 | Hess Corn Maze, Harrisonburg VA. | The Great Pumpkin Run 1 Mile and 5K. |
| Rham5Mi4.pdf Rham5Mi4.doc |
09/10 | Jeff Campbell's House near Elkton VA. | 5th Annual Rockingham Pike 5 Miler. |
| RockReg.pdf RockFly.jpg | 09/16 | Ridgeview Park Amphitheater in Waynesboro VA. | Rock-N-Run 5K and Kids 1 Mile. |
| Ribbon1.pdf | 09/24 | Chet Hobart Park in Berryville, VA. | Run for the Ribbon 5K and Kids Run. |
| VMRC5K.pdf | 09/24 | Virginia Mennonite Retirement Community. | VMRC 5K. |
| Rac4Relf.pdf | 10/01 | Rockingham County Fairgrounds south of Harrisonburg. | Mennonite 5k Race for Relief. |
| JMUHom5K.pdf JMU5Kmap.pdf | 10/01 | UREC at JMU in Harrisonburg. | 16th JMU Homecoming 5K. |
| FallFReg.pdf FallFMap.jpg |
10/08 | Constitution Park in Waynesboro VA. | Fall Foliage Festival 10K & 5K. |
| BwtrHFly.pdf BwtrHReg.pdf |
10/15 | Nininger Hall at Bridewater College. | The Bridgewater Homecoming 5K. |
| LurayHom.doc | 10/22 | Luray High School. | Bulldogs Homecoming 5K/2Mile. |
| MadeeReg.pdf | 10/22 | The Frontier Culture Museum in Staunton, VA. | MaDee's 5K Run/Walk. |
| BrstCan5.pdf BrstRcrd.pdf | 10/22 | Westover Park in Harrisonburg VA. | Race to Beat Breast Cancer 5K. |
| ClyEntry.doc | 10/22 | Clymore Elementary School in Verona, VA. | Elementary Cross Country Run for Fun. |
| HustlReg.pdf | 10/23 | Hopkins Green, Lexington VA. | Hospice Hustle 5K. |
| Barn5K1.pdf | 10/29 | 101 Chalmers Ct in Berryville, VA. | Barn Again 5K. |
| Wilson5k.pdf | 10/29 | Wilson Memorial High School in Fishersville, VA. | Wilson Memorial High School 5K. |
| BwtrRet1.jpg | 10/29 | Bridgewater Retirement Community in Bridgewater, VA. | Bridgewater Retirement Community 5K. |
| Gettysbg.pdf | 10/30 | Gettysburg, PA. | Gettysburg Blue-Gray Half Marathon. |
| BellEntr.doc | 11/05 | Days Inn at I81 Exit 225 in Verona VA. | Bells Lane 8K. |
| Care2Reg.pdf | 11/05 | Millbrook High School in Winchester, VA. | Care2Cure HD 5K Run/Walk and 0.25mi Kids Run. |
| HeroReg.pdf HeroFlyr.pdf | 11/05 | Taylor Estate, Penn Laird, PA. | Hero's Run Mudder 3 Mile. |
| 116thReg.doc | 11/12 | Armory at Gypsy Hill Park, Staunton. | 116th Infantry Regiment 5K. |
| bsccreg1.pdf | 11/12 | Festival Patio at James Madison University. | BSCC/CCM Race to Serve 5K. |
| ClarkReg.pdf | 11/19 | Clarke County High School in Berryville, VA. | Berryville Turkey Trot 2, 4, & 6 Mile. |
| Turkey5K.pdf | 11/20 | Bridgewater, VA. | SVTC Turkey Run 5K and 1 Mile. |
| YMCAReg.pdf YMCAmap.jpg | 11/24 | Waynesboro YMCA. | Waynesboro YMCA Turkey Trot. |
| Free5Reg.pdf Free5Map.pdf | 12/10 | Old Trail Village, Crozet VA. | Freedom 5K. |
| File | Date | Location | Race |
| Series1.html 2011Spr1.xls |
Spring 2011 | Shenandoah Valley Track Club | Spring Race Points Series. |
| Series2.html 2011Smr1.xls |
Summer 2011 | Shenandoah Valley Track Club | Summer Race Points Series. |
| Series3.html 2011Fall.xls |
Autumn 2011 | Shenandoah Valley Track Club | Autumn Race Points Series. |
| Jan20a.xls Jan20a.txt | 01/20 | Eastern Mennonite University Indoor Track | SVTC Indoor Track Meet. |
| Jan22.doc Jan22a.txt | 01/22 | Jeff Campbell's House | Freeze Your Snowballs Off 10K. |
| Feb10a.xls Feb10a.txt | 01/20 | Eastern Mennonite University Track | SVTC Indoor Track Meet. |
| Shamrok3.pdf Shamrok3.txt | 03/19 | Hillandale Park in Harrisonburg | Shamrock 5K Trail Run. |
| Manion5a.pdf Manion5b.pdf Manion5a.txt | 03/26 | Winchester Regional Airport | Trooper Manion Memorial 5K. |
| Madn5Res.txt | 03/26 | Gypsy Hill Park in Staunton | 5th Annual March Madness 5K. |
| GypHRecd.doc GypHRecd.txt | 03/26 | Gypsy Hill Park in Staunton | Gypsy Hill Park 5K Course Records. |
| YngLife1.pdf YngLife1.txt YngLife2.pdf YngLife2.txt | 03/27 | Bridgewater College Nininger Hall | Young Life 5K. |
| Plain5k2.xls Plain5k1.txt | 04/02 | Plains Elem. Sch. in Timberville VA | Plains 5K. |
| GracRes1.xls GracRes2.xls GracRes3.xls GracRes4.xls GracRes1.txt GracRes2.txt GracRes3.txt GracRes4.txt |
04/09 | Tinkling Spring Presbyterian Church. | The Grace Race 5K Run/Walk. |
| NelsRes1.doc NelsRes1.pdf | 04/09 | Rockfish River Elem. Sch. in Nelson County VA | Nelson County 5K. |
| ComeRes1.pdf ComeRes1.doc ComeRes1.txt | 04/09 | 6th St. in Shenandoah | Lois Jean Comer Back Road Challenge 5K. |
| Autism1.txt | 04/16 | University Commons at Eastern Mennonite University. | Harrisonburg's 5K Run/Walk for Autism. |
| Collins.pdf Collins.doc Collins.txt | 04/23 | Eastern Mennonite University Track. | Child Advocacy Center 5K.< |
| Blosm1.htm Blosm1.txt Blosm2.htm Blosm2.txt | 04/30 | Handley School in Winchester VA. | Valley Health Apple Blossom 10K. |
| Montalto.txt | 05/07 | Carters Mountain in Charlottesville. | Montalto Challenge 5K. |
| MtV10mi2.doc MtV10mi2.txt | 05/21 | Keezletown Ruritan Club. | Mountain Valley 10 Mile Run. |
| Buffalo1.txt | 05/28 | Arey Assembly Hall in Bridgewater VA. | Buffalo Trot 5K. |
| 4Wounded.txt | 06/04 | University of Virginia Research Park in Charlottesville VA. | 4 the Wounded 5K. |
| Glick5K.txt | 06/11 | Montevideo High School. | Don Glick Memorial 5K. |
| Jun23a.xls Jun23a.txt | 06/23 | Eastern Mennonite University Outdoor Track | SVTC Outdoor Track Meet#2. |
| NewMktR1.txt | 07/04 | New Market Community Park. | New Market Firecracker 5 Miler. |
| Jul4Stnt.doc Jul4Stnt.txt | 07/04 | Gypsy Hill Park. | Staunton Firecracker 5k. |
| Jul07a.xls Jul07a.txt | 07/07 | Eastern Mennonite University Outdoor Track | SVTC Outdoor Track Meet#3. |
| ShenRvr5.txt | 07/09 | Riverfront Park in Shenandoah. | Shenandoah 5 Mile Riverfront Run. |
| Jul21a.xls Jul21a.txt | 07/21 | Eastern Mennonite University Outdoor Track | SVTC Outdoor Track Meet#4. |
| ClaySel2.txt | 07/23 | Singers Glen Elementary School. | Clay Sellers Memorial 5k. |
| Aug04a.xls Aug04a.txt | 08/04 | Eastern Mennonite University Outdoor Track | SVTC Outdoor Track Meet#5. |
| 4HResult.txt | 08/13 | Rockingham County Fairgrounds south of Harrisonburg. | 4-H Devours Disaster 5k. |
| LDW5kRes.pdf LDW5kRes.txt |
09/03 | Gypsy Hill park in Staunton VA. | Labor Day 5K. |
| RHam5.doc RHam5.txt |
09/10 | Jeff Campbell's House near Elkton VA. | 5th Annual Rockingham Pike 5 Miler. |
| PumpRes1.pdf PumpRes1.txt |
09/10 | Hess Corn Maze, Harrisonburg VA. | The Great Pumpkin Run 1 Mile and 5K. |
| DR100.txt | 09/10 | JMU's Memorial Hall, Harrisonburg VA. | DR100 10K and 5K. |
| VMRC5K.txt | 09/24 | Virginia Mennonite Retirement Community. | VMRC 5K. |
| JMHomRes.xls JMHomRes.txt | 10/01 | UREC at JMU in Harrisonburg. | 16th JMU Homecoming 5K. |
| MenitRes.xls MenitRes.txt | 10/01 | Rockingham County Fair Grounds. | 2nd Annual 5k Race for Relief. |
| Frog5Res.txt | 10/01 | Gypsy Hill Park in Staunton, VA. | Frog Fight 5K. |
| FalF10J.txt FalF10K.txt FalF10L.txt FalF5J.txt FalF5K.txt FalF5L.txt FalF5W.txt | 10/08 | Constitution Park in Waynesboro VA. | Fall Foliage Festival 10K & 5K. |
| BwtrRslt.txt BwtrRslt.doc | 10/15 | Nininger Hall, Bridgwater College. | Bridgewater Homecoming 5K. |
| LurayRes.txt LurayRes.xls | 10/22 | Luray High School. | 2nd Annual Bulldogs Homecoming 5K Run/2Mile Walk. |
| MadeeRes.txt MadeeRes.pdf | 10/22 | Frontier Culture Museum in Staunton, VA. | MaDee 5K Run and Walk. |
| BrstCRes.txt | 10/22 | Westover Park in Harrisonburg VA. | Race to Beat Breast Cancer 5K. |
| 116thRes.xls 116thRes.txt | 11/12 | Armory at Gypsy Hill Park, Staunton. | 116th Infantry Regiment 5K. |
| TurkyRes.xls TurkyRes.txt | 11/20 | Bridgewater, VA. | SVTC Turkey Run 5K and 1 Mile. |
| Link | Date | Location | Race |
| Jan22a.html | 01/22 | Jeff Campbell's House. | Freeze Your Snowballs Off 10K. |
| Smugmug.com | 04/09 | Tinkling Spring Presbyterian Church. | The Grace Race 5K Run/Walk. |
| Comer.html Comer2.html Comer3.html Comer4.html Comer5.html Miner.html | 04/09 | 6th St. in Shenandoah | Lois Jean Comer Back Road Challenge 5K. |
| Collins.html | 04/23 | Eastern Mennonite University Track. | Child Advocacy Center 5K. |
| Blossom.html | 04/30 | Handley High School in Winchester. | Apple Blossom Valley Health 10K. |
| 10miMap.html RudmnJC1.html RudmnJC2.html RudmnJC3.html RudmnJC4.html RudmnJC5.html Anieta.html AndiMinr.html | 05/21 | Keezletown Ruritan Club. | Mountain Valley 10 Mile Run. |
| Miner.html | 06/11 | Montevideo High School. | Don Glick 5K. |
| NewMkt.html | 07/04 | New Market Community Park. | New Market 5 Miler. |
| Clark.html | 07/23 | Singers Glen Elementary School. | Clay Sellers Memorial 5k. |
|
RudmnJD1.html RudmnJD2.html RudmnJD3.html | 08/04 | Eastern Mennonite University Track. | SVTC Track Meet#5. |
| Lodhamar.html | 08/22 | The French Alps. | Pehr Lodhammar on a 58K race. |
