![]() | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Gallerys: Friday ~ Saturday ~ Boyle ~ Hoerner ~ Results | ||
| Girls 4x800 Meter Relay - Harrisonburg 9:55.12 REGION RECORD 1) Lauren Hill, 2) Tricia Comfort, 3) Xitlaltic Cortes, 4) MaddieDuda, | Boys 300 Meter Hurdles - Brett Olinger, Broadway 39.55 |
| Girls 200 Meter Dash - Brianna Mitchell, Spotswood 26.03 | Boys 1600 Meter Run - Bryant Clopper, Harrisonburg 4:21.81 |
| Girls 4x400 Meter Relay - Turner Ashby High School 4:07.28 1) Cayse Hartt, 2) Paige Price, 3) Caroline Young, 4) Molly Skidmore, | Boys 3200 Meter Run - Dan Nafziger, Harrisonburg 9:35.13 |
| Girls High Jump Fenske, Christina Stuarts Draft 5' 06" REGION RECORD | Boys Triple Jump - Tim Brown, Waynesboro 46' 1.5" |
| Girls Triple Jump - Jessy Moubray, Spotswood 36' 5.5" | Boys Discus Throw - Justin Printz, Spotswood 148' 10" |
| Girls Discus Throw - Katie Cummings, Fort Defiance 120' 07" | Boys Shot Put - Justin Smith, Turner Ashby 52' 10" |
| Girls Shot Put - Daquaa Scott, Robert E Lee 39'10.50" | |
| Girls 100 Meter Dash - Brianna Mitchell, Spotswood 12.78" |